| REGISTRATION SYSTEM ALLOWABLE
YEARS OF BIRTH BY PROGRAM FOR "0910" SEASON |
|
|---|---|
| Coach (CO) | 1994 or earlier |
| E1 - NGSL (E1) | 2001 - 2005 |
| E2 - NGSL (E2) * | 1998* - 2000 |
| FIS-J1 (J1-FIS) | 1993 - 1994 |
| FIS-J2 (J2-FIS) | 1990 - 1992 |
| FIS-Nat Team (FIS-NAT) | 1993 or earlier |
| FIS-Senior (SR-FIS) | 1990 or earlier |
| J1 (J1) | 1993 - 1994 |
| J2 (J2) | 1990 - 1992 |
| K1 (K1) | 1997 - 1998 |
| K2 (K2) | 1995 - 1996 |
| Masters - BC Level (MA) | 1991 or earlier |
| Masters - Club Events (MC) | 1991 or earlier |
| Masters - National w/NPL (MS) | 1991 or earlier |
| Official (OF) | 2008 or earlier |
| Parent (First Parent in Family) (PA) | 2008 or earlier |
| Second Parent / Volunteer / GM (GM) | 2008 or earlier |
| Senior (SR) | 1990 or earlier |


