ALPINE CANADA ALPIN
MARS K2 WESTERN FINALS
Race Results

Jury    
TD R. MEASURES CAN
Referee R.JAGGER CAN
Chief of Race I KERMACK CAN
 
Technical Data  
Course Name SHOW OFF
Start 2420
Finish 2225
Vertical Drop 195
Homologation

1st Run    
Course Setter C.MANSELL SNOW
Number of Gates   25/25
Start Time   10.05
 
2nd Run  
C.GLENDAY WHIST
  26/24
  1.35
 

Foreruuners    
1 S.KENT SNOW
2 A.EDGERTON SNOW
 
 
     
1 S.KENT SNOW
2 A.EDGERTON SNOW
 

Applied Penalty: 199.12
Weather: OVERCAST Snow: HARD PACKED Temperature Start: -10 Finish: -5 F=870
RK Num Code Name Club 1st Run 2nd Run Total Time Pts
8 51379 BOWMAN Rachel BANFF 44.58 41.87 1:26.45 0
7 54860 FREEMAN Sarah WSC 45.07 41.75 1:26.82 3.72
2 22126 GRUCHALLA-W. Kasia SUNSH 45.94 41.66 1:27.60 11.57
14 60013 BAERS Gabriela KASC 44.64 42.97 1:27.61 11.67
29 51423 WOOD Catherine BANFF 45.25 42.44 1:27.69 12.48
17 51419 ORDMAN Hannah KASC 45.46 42.39 1:27.85 14.09
22 31859 FOGARTY Alexandra WHIST 45.40 42.60 1:28.00 15.6
46 54234 MAH Heidi WHIST 45.64 42.78 1:28.42 19.83
25 51424 COSMAN Miranda LKLSE 46.04 42.56 1:28.60 21.64
10  31 22069 SADLER Joanne BANFF 45.55 43.16 1:28.71 22.74
11  58 24757 STUGIS Stephanie HMLCK 46.38 42.64 1:29.02 25.86
12  30 54213 YOUNG Mackensey FERNI 46.02 43.14 1:29.16 27.27
13  34 54290 SUCEVEANU Andreea GROUS 47.34 42.66 1:30.00 35.73
14  9 24787 SLOAN Rachel APEX 47.34 42.84 1:30.18 37.54
15  21 51392 REICHENFELD Rheanna BANFF 46.46 44.06 1:30.52 40.96
16  26 24813 KUIPERS Amanda BIGWH 47.58 42.98 1:30.56 41.36
17  44 24877 WILKINSON Kathryn GROUS 47.03 43.88 1:30.91 44.88
18  33 22070 STANDISH Victoria BANFF 46.53 44.66 1:31.19 47.7
19  27 51442 RIEDL Theresa SNOW 46.65 44.57 1:31.22 48
20  43 51436 DONELON Chelsea SNOW 46.91 44.32 1:31.23 48.1
21  54 54243 NEWTON Jenna WHIST 47.20 44.05 1:31.25 48.31
22  45 22164 DAKIN Tessa SNOW 47.41 43.99 1:31.40 49.81
23  20 24763 HARVEY Danalee SPAC 47.30 44.12 1:31.42 50.02
24  23 22067 PUTNAM Krista BANFF 47.64 43.94 1:31.58 51.63
25  6 24812 KOSSOWSKI Anita BIGWH 48.98 42.93 1:31.91 54.95
26  38 54239 GREEN Taylor WHIST 47.60 44.32 1:31.92 55.05
27  19 51394 SCHAFFER Heidi BANFF 47.30 44.80 1:32.10 56.86
28  18 54207 KRAKE Lena FERNI 47.61 44.58 1:32.19 57.77
29  40 54602 BEATON Tess SPAC 47.60 45.21 1:32.81 64
30  32 51389 NORCROSS Jamie WINDR 47.62 45.37 1:32.99 65.82
31  4 54182 PARK Erika APEX 48.35 44.87 1:33.22 68.13
32  56 54330 HALWA Emily WINDR 49.53 43.73 1:33.26 68.53
33  10 54315 MEYER Jen BIGWH 47.99 45.38 1:33.37 69.64
34  48 54212 RYTZ Celine FERNI 48.39 45.86 1:34.25 78.5
35  63 22158 HENNING Molly BANFF 48.55 45.83 1:34.38 79.8
36  35 51441 REDMOND Katherine SNOW 48.70 45.88 1:34.58 81.82
37  59 60088 CIOCEANU Bianca EASA 49.62 46.04 1:35.66 92.69
38  52 54254 DARLINGTON Bria WHIST 50.25 45.65 1:35.90 95.1
39  24 54277 McCAMMON Maddison BIGWH 49.42 46.49 1:35.91 95.2
40  16 54415 DAVIS Carly APEX 48.63 47.44 1:36.07 96.81
41  55 60183 GUNLEIKSRUD Ida LKLSE 49.72 46.40 1:36.12 97.32
42  75 60250 JEREMIC Marija (maria) LKLSE 49.38 46.99 1:36.37 99.83
43  15 54270 DAVIS Samantha APEX 49.79 47.17 1:36.96 105.77
44  76 51451 MASSONG Calla WSC 50.08 47.00 1:37.08 106.98
45  68 54242 MARK Tessa WHIST 49.54 47.55 1:37.09 107.08
46  42 61827 MANTON Kelsi BIGWH 50.37 47.93 1:38.30 119.25
47  69 51452 PRITCHARD Laren WSC 50.70 47.80 1:38.50 121.27
48  60 54295 JOLLIFFE Hayley GROUS 52.75 45.87 1:38.62 122.47
48  64 60471 SMITH Samantha WHIST 53.70 44.92 1:38.62 122.47
50  50 24764 MARKS Julia SPAC 51.51 47.85 1:39.36 129.92
51  65 51387 MACKIE Mallory BANFF 52.00 47.65 1:39.65 132.84
52  61 24885 DAWSON Aurora FAST 50.54 49.80 1:40.34 139.78
53  66 54343 PROKOPANKO Meagan CYPRE 53.58 47.30 1:40.88 145.22
54  79 51401 BUNTING Kenzie ESC 51.88 49.86 1:41.74 153.87
55  73 51407 PETERS Alison FAST 51.90 49.90 1:41.80 154.48
56  80 60129 DRIVER Amanda LKLSE 52.19 50.10 1:42.29 159.41
57  67 22077 ABEDA Feden SUNSH 51.18 51.55 1:42.73 163.84
58  78 60216 HICKS Annika BANFF 52.33 50.85 1:43.18 168.36
59  74 61756 BLAIR Catriona WHIST 55.05 48.56 1:43.61 172.69
60  71 60282 KUNDRIK Kim WSC 52.85 50.92 1:43.77 174.3
61  77 51438 GILLESE Amelia SNOW 52.91 52.84 1:45.75 194.23
62  81 51391 RATZKE Emily BANFF 53.35 52.56 1:45.91 195.84
63  83 60161 GIBSON Stacy LKLSE 59.36 55.18 1:54.54 282.69
64  82 54163 GAUTHIER Autumn JASPR 59.23 58.29 1:57.52 312.68
   53 54539 FLOOK Claire SNOW DNF1     0
   41 51430 GRANT Jane PASKA DNS1     0
   12 24792 GREIG Charlea PASKA DSQ2-25     0
   3 54320 ABERGER Daniella APEX DNF1     0
   5 22131 DELEEUW Nathalie WSC DNF1     0
   36 54331 LOEPPKY Chantal WINDR DNF1     0
   62 24751 LYONS Whitney WHIST DNF1     0
   51 51440 MA Taryn SNOW DNF1     0
   28 24734 JONES Lindsay WHIST DNF2     0
   13 38371 KIRKHOPE Jenna WAR DNF1     0
   72 54231 JEFFERSON Kendre WHIST DNF2     0
   57 51443 TAYLOR Alana SNOW DNF1     0
   39 22071 TOOTH Emma FAST DNF1     0
   1 24908 WECKWORTH Samantha TIMBR DNF1     0
   49 22065 PROUD Megan BANFF DNF1     0
   37 51432 NISHIKAWA Yuka PASKA DNS1     0
   11 22133 MASSONG Haley WSC DNF2     0
   70 60373 NIEWERTH Charmaine WHIST DNF1     0
   47 60565 WHITE Katie BANFF DNF2     0
 
3-24-2006 / MARMOT / NAT6084

ALPINE CANADA ALPIN MEASURES - M.E.C. Consulting Ltd.