ALPINE CANADA ALPIN
MARS K2 WESTERN FINAL
Race Results

Jury    
TD R.MEASURER CAN
Referee R.JAGGER CAN
Chief of Race I.KERMACK CAN
 
Technical Data  
Course Name SHOW OFF
Start 2420
Finish 2225
Vertical Drop 195
Homologation

1st Run    
Course Setter C.MANSELL SNOW
Number of Gates   25/25
Start Time   11.20
 
2nd Run  
C.GLENDAY WHIST
  26/24
  1.40
 

Foreruuners    
1 S.KENT SNOW
2 A.EDGERTON SNOW
 
 
     
1 A.EDGERTON SNOW
2 S.KENT SNOW
 

Applied Penalty: 195.14
Weather: OVERCAST Snow: HARD PACKED Temperature Start: -7 Finish: 0 F=870
RK Num Code Name Club 1st Run 2nd Run Total Time Pts
13 54332 TIMMONS Connel BANFF 42.16 39.45 1:21.61 0
8 24796 PETERSEN Dane WINDR 42.83 40.22 1:23.05 15.35
6 22084 LAMACCHIA Scott FAST 42.79 40.93 1:23.72 22.49
1 22125 DINSDALE Devon SUNSH 42.85 40.96 1:23.81 23.45
65 22098 JONES Brendon PASKA 42.91 40.91 1:23.82 23.56
29 51406 TERHART Luke ESC 43.38 40.70 1:24.08 26.33
24 54230 CADMAN Michael WHIST 43.34 40.84 1:24.18 27.4
5 61926 HISAMATSU Kazuya BANFF 43.98 40.52 1:24.50 30.81
12 22117 RIEDL Sebastian SNOW 43.82 40.72 1:24.54 31.24
10  19 51397 THACKRAY Spencer BANFF 43.63 41.40 1:25.03 36.46
11  34 22095 DUMANOWSKI Brayden FAST 43.89 41.67 1:25.56 42.11
12  18 54310 FINN Jeremy BIGWH 44.22 41.71 1:25.93 46.05
13  11 24790 BRUSH MacKenzie WINDR 44.03 41.92 1:25.95 46.27
14  3 24783 NEWMAN Dawson APEX 44.25 41.97 1:26.22 49.14
15  25 22114 GLOWICKI Cameron EASA 44.70 41.59 1:26.29 49.89
16  42 51403 KERMACK Riley EASA 45.23 41.91 1:27.14 58.95
17  22 60255 JONES Morgan BORDR 45.23 42.24 1:27.47 62.47
18  23 22115 KENT Daniel SNOW 45.26 42.57 1:27.83 66.31
19  27 31780 ALENIUS Kevin FAST 44.79 43.30 1:28.09 69.08
20  41 60102 CURRAN Taylor GROUS 45.25 42.88 1:28.13 69.51
21  51 54244 HOLLER Eric WHIST 45.74 42.42 1:28.16 69.83
22  7 24855 SPLAWINSKI Olek VERNO 45.60 42.80 1:28.40 72.38
23  40 60038 BIGSBY Adam LKLSE 45.31 43.88 1:29.19 80.81
24  32 51404 SCHWABENBAUER Thomas EASA 46.07 43.66 1:29.73 86.56
25  20 54210 BLACK Jordan FERNI 45.82 44.00 1:29.82 87.52
26  49 24754 PTOLOMEY Ryan WHIST 47.36 42.81 1:30.17 91.25
27  4 24832 HUNT Brenden TIMBR 44.96 45.38 1:30.34 93.07
28  48 54297 AGUILAR Jose BANFF 47.49 43.88 1:31.37 104.05
29  53 54241 HASLE Daniel WHIST 47.47 44.06 1:31.53 105.75
30  54 54164 RITTER Ben JASPR 47.44 44.75 1:32.19 112.79
31  58 51445 HURLBERT Mitchel SUNSH 47.33 44.93 1:32.26 113.53
32  44 51396 STRAND Jordan BANFF 48.05 45.00 1:33.05 121.96
33  15 48413 MONTGOMERY Lance SESSE 49.33 44.17 1:33.50 126.75
34  17 38359 KOLT Daniel LARIV 48.21 45.62 1:33.83 130.27
34  33 24833 STEWART Nathan TIMBR 47.69 46.14 1:33.83 130.27
36  60 22157 DAVENPORT Alexander SUNSH 46.85 47.03 1:33.88 130.8
37  46 51418 MILES Jeffrey KASC 48.52 45.48 1:34.00 132.08
38  16 61387 THINGELSTAD Tyson BLACK 48.00 46.92 1:34.92 141.89
39  50 61213 ROHN Daniel BANFF 50.75 44.55 1:35.30 145.94
40  59 54287 RIVERS Alexander GROUS 49.54 47.07 1:36.61 159.91
41  37 54313 MALCOLM Jesse BIGWH 48.83 48.12 1:36.95 163.53
42  56 51405 STEIN Eric ESC 50.51 47.91 1:38.42 179.2
43  66 51433 HILLABY Graham PASKA 49.13 49.49 1:38.62 181.33
44  52 22076 ROMANIUK Paul ESC 50.00 48.86 1:38.86 183.89
45  36 54167 GIBSON Patrick FAST 48.30 51.02 1:39.32 188.8
46  55 61015 CULVER Kieran APEX 50.33 50.01 1:40.34 199.67
47  62 51412 DALUEG Stephen SNOW 50.52 49.94 1:40.46 200.95
48  61 51439 LAFLECHE Bryce SNOW 50.85 50.62 1:41.47 211.72
49  64 62040 TOWER Ian JASPR 52.87 49.74 1:42.61 223.87
50  31 60303 LEGER Tanner BLACK 52.29 52.23 1:44.52 244.23
   14 61023 MURRAY Reid APEX DNF1     0
   9 51422 THALHEIMER David KASC DNF1     0
   63 61908 DEJEWSKI Mike FAST DNS1     0
   26 24798 PORTER Jesse WINDR DNS1     0
   57 54233 TAILLEFER Patrick WHIST DNF1     0
   30 24900 TIMOSHENKO Simon WHIST DNF1     0
   21 51409 WILLIAMS Thomas SUNSH DNF2     0
   10 22119 WRONKO Carson EASA DNF2     0
   2 54373 HORBAS Steven SUMMI DNF1     0
   45 24753 OSER Kyle WHIST DNF2     0
   28 54862 MIRICK Kemper APEX DNF1     0
   38 51446 MITCHELL Eric SUNSH DNF2     0
   39 54260 LEE Aidan WHIST DNS1     0
   43 54296 LIVELY Braden GROUS DNF2     0
   35 54603 BAILEY Colin SPAC DSQ1-23     0
   47 54208 GROSS Drew FERNI DSQ1-24     0
 
3-24-2006 / MARMOT / NAT6083

ALPINE CANADA ALPIN MEASURES - M.E.C. Consulting Ltd.