ALPINE CANADA ALPIN
MARS K2 WESTERN FINALS
Race Results

Jury    
TD R. MEASURES CAN
Referee C.KOHLS CAN
Chief of Race I KERMACK CAN
 
Technical Data  
Course Name SHOW OFF
Start 2420
Finish 2225
Vertical Drop 195
Homologation

1st Run    
Course Setter M.MARSH FAST
Number of Gates   29/26
Start Time   10.12
 
2nd Run  
M.MEADUS WIND
  27/25
  1.10
 

Foreruuners    
1 S.KENT SNOW
2 A.EDGERTON SNOW
 
 
     
1 S.KENT SNOW
2 A.EDGERTON SNOW
 

Applied Penalty: 194.97
Weather: SNOWING Snow: HARD PACKED Temperature Start: -10 Finish: 02 F=870
RK Num Code Name Club 1st Run 2nd Run Total Time Pts
28 24734 JONES Lindsay WHIST 43.56 43.47 1:27.03 0
12 60013 BAERS Gabriela KASC 44.12 44.01 1:28.13 11
14 51451 MASSONG Calla WSC 44.54 43.81 1:28.35 13.2
31 22069 SADLER Joanne BANFF 43.36 45.07 1:28.43 14
29 51423 WOOD Catherine BANFF 43.72 44.85 1:28.57 15.39
10 51379 BOWMAN Rachel BANFF 43.90 45.33 1:29.23 21.99
34 54290 SUCEVEANU Andreea GROUS 44.58 45.23 1:29.81 27.79
7 22126 GRUCHALLA-W. Kasia SUNSH 45.08 44.82 1:29.90 28.69
8 54860 FREEMAN Sarah WSC 44.26 45.68 1:29.94 29.09
10  4 24792 GREIG Charlea PASKA 44.72 45.25 1:29.97 29.39
11  13 22131 DELEEUW Nathalie WSC 45.94 44.98 1:30.92 38.89
12  15 54320 ABERGER Daniella APEX 45.32 45.70 1:31.02 39.89
13  22 31859 FOGARTY Alexandra WHIST 46.01 45.94 1:31.95 49.18
14  26 24813 KUIPERS Amanda BIGWH 45.66 46.52 1:32.18 51.48
15  5 24787 SLOAN Rachel APEX 45.93 46.31 1:32.24 52.08
16  57 51443 TAYLOR Alana SNOW 46.25 46.63 1:32.88 58.48
17  30 54213 YOUNG Mackensey FERNI 46.27 46.84 1:33.11 60.78
18  21 51392 REICHENFELD Rheanna BANFF 46.45 46.99 1:33.44 64.08
19  55 60183 GUNLEIKSRUD Ida LKLSE 46.36 47.10 1:33.46 64.28
20  3 54315 MEYER Jen BIGWH 45.77 47.72 1:33.49 64.58
21  43 51436 DONELON Chelsea SNOW 47.06 46.76 1:33.82 67.88
22  58 24757 STUGIS Stephanie HMLCK 47.70 46.14 1:33.84 68.08
23  38 54239 GREEN Taylor WHIST 47.06 47.08 1:34.14 71.08
24  52 54254 DARLINGTON Bria WHIST 46.66 47.58 1:34.24 72.08
25  33 22070 STANDISH Victoria BANFF 46.18 48.14 1:34.32 72.87
26  2 24812 KOSSOWSKI Anita BIGWH 47.30 47.11 1:34.41 73.77
27  23 22067 PUTNAM Krista BANFF 46.65 47.88 1:34.53 74.97
28  9 54182 PARK Erika APEX 47.87 46.70 1:34.57 75.37
29  39 22071 TOOTH Emma FAST 46.21 48.37 1:34.58 75.47
30  54 54243 NEWTON Jenna WHIST 47.60 47.03 1:34.63 75.97
31  19 51394 SCHAFFER Heidi BANFF 47.53 47.21 1:34.74 77.07
32  45 22164 DAKIN Tessa SNOW 46.87 47.93 1:34.80 77.67
33  48 54212 RYTZ Celine FERNI 47.63 47.24 1:34.87 78.37
34  27 51442 RIEDL Theresa SNOW 46.08 48.82 1:34.90 78.67
35  56 54330 HALWA Emily WINDR 47.19 48.02 1:35.21 81.77
36  16 54415 DAVIS Carly APEX 47.95 47.48 1:35.43 83.97
37  40 54602 BEATON Tess SPAC 46.37 50.02 1:36.39 93.57
38  32 51389 NORCROSS Jamie WINDR 47.60 49.05 1:36.65 96.17
39  35 51441 REDMOND Katherine SNOW 47.67 49.00 1:36.67 96.37
40  53 54539 FLOOK Claire SNOW 47.94 48.84 1:36.78 97.47
41  41 51430 GRANT Jane PASKA 50.29 46.52 1:36.81 97.77
42  59 60088 CIOCEANU Bianca EASA 48.74 48.10 1:36.84 98.07
43  51 51440 MA Taryn SNOW 49.28 47.60 1:36.88 98.47
44  1 54270 DAVIS Samantha APEX 48.53 48.36 1:36.89 98.57
45  18 54207 KRAKE Lena FERNI 48.77 48.32 1:37.09 100.57
46  68 54242 MARK Tessa WHIST 48.42 48.76 1:37.18 101.47
47  76 22133 MASSONG Haley WSC 48.48 48.76 1:37.24 102.06
48  36 54331 LOEPPKY Chantal WINDR 47.99 49.66 1:37.65 106.16
49  72 54231 JEFFERSON Kendre WHIST 48.52 50.06 1:38.58 115.46
50  63 22158 HENNING Molly BANFF 48.54 50.11 1:38.65 116.16
51  60 54295 JOLLIFFE Hayley GROUS 49.77 49.76 1:39.53 124.96
52  75 60250 JEREMIC Marija (maria) LKLSE 50.05 49.97 1:40.02 129.86
53  65 51387 MACKIE Mallory BANFF 50.61 49.64 1:40.25 132.15
54  47 60565 WHITE Katie BANFF 50.80 49.46 1:40.26 132.25
55  6 38371 KIRKHOPE Jenna WAR 49.61 50.68 1:40.29 132.55
56  69 51452 PRITCHARD Laren WSC 50.18 50.81 1:40.99 139.55
56  74 61756 BLAIR Catriona WHIST 50.89 50.10 1:40.99 139.55
58  61 24885 DAWSON Aurora FAST 50.12 51.23 1:41.35 143.15
59  42 61827 MANTON Kelsi BIGWH 50.24 51.18 1:41.42 143.85
60  80 60129 DRIVER Amanda LKLSE 50.83 50.71 1:41.54 145.05
61  50 24764 MARKS Julia SPAC 50.63 50.96 1:41.59 145.55
62  66 54343 PROKOPANKO Meagan CYPRE 51.06 51.65 1:42.71 156.75
63  70 60373 NIEWERTH Charmaine WHIST 48.00 55.19 1:43.19 161.54
64  79 51401 BUNTING Kenzie ESC 51.25 52.53 1:43.78 167.44
65  62 24751 LYONS Whitney WHIST 52.74 51.67 1:44.41 173.74
66  71 60282 KUNDRIK Kim WSC 52.50 52.43 1:44.93 178.94
67  78 60216 HICKS Annika BANFF 52.07 53.43 1:45.50 184.64
68  77 51438 GILLESE Amelia SNOW 53.30 52.36 1:45.66 186.24
69  67 22077 ABEDA Feden SUNSH 53.46 52.56 1:46.02 189.83
70  73 51407 PETERS Alison FAST 53.54 53.06 1:46.60 195.63
71  81 51391 RATZKE Emily BANFF 53.86 54.38 1:48.24 212.03
72  83 60161 GIBSON Stacy LKLSE 58.18 58.10 1:56.28 292.4
73  82 54163 GAUTHIER Autumn JASPR 59.39 59.68 1:59.07 320.29
   25 51424 COSMAN Miranda LKLSE DNF1     0
   46 54234 MAH Heidi WHIST DNF2     0
   20 24763 HARVEY Danalee SPAC DNF2     0
   11 24908 WECKWORTH Samantha TIMBR DNF2     0
   44 24877 WILKINSON Kathryn GROUS DNF2     0
   49 22065 PROUD Megan BANFF DNS1     0
   17 51419 ORDMAN Hannah KASC DNF2     0
   24 54277 McCAMMON Maddison BIGWH DNF1     0
   37 51432 NISHIKAWA Yuka PASKA DNS1     0
   64 60471 SMITH Samantha WHIST DNF2     0
 
3-25-2006 / MARMOT / NAT6090

ALPINE CANADA ALPIN MEASURES - M.E.C. Consulting Ltd.