ALPINE CANADA ALPIN
MARS K2 WESTERN FINAL
Race Results

Jury    
TD R.MEASURER CAN
Referee C.KOHLS CAN
Chief of Race I.KERMACK CAN
 
Technical Data  
Course Name SHOW OFF
Start 2435
Finish 2225
Vertical Drop 210
Homologation

1st Run    
Course Setter M.MARSH FAST
Number of Gates   29/26
Start Time   11.15
 
2nd Run  
M.MEADUS WIND
  27/25
  2.25
 

Foreruuners    
1 S.KENT SNOW
2 A.EDGERTON SNOW
 
 
     
1 S.KENT SNOW
2 A.EDGERTON SNOW
 

Applied Penalty: 173.88
Weather: SNOWING Snow: HARD PACKED Temperature Start: -8 Finish: -3 F=870
RK Num Code Name Club 1st Run 2nd Run Total Time Pts
15 22125 DINSDALE Devon SUNSH 41.68 43.29 1:24.97 0
5 61926 HISAMATSU Kazuya BANFF 42.31 42.68 1:24.99 0.2
7 22084 LAMACCHIA Scott FAST 41.89 43.37 1:25.26 2.97
24 54230 CADMAN Michael WHIST 42.45 43.35 1:25.80 8.5
6 24796 PETERSEN Dane WINDR 42.58 43.29 1:25.87 9.22
30 24900 TIMOSHENKO Simon WHIST 43.13 43.88 1:27.01 20.89
65 22098 JONES Brendon PASKA 43.26 43.77 1:27.03 21.09
11 24790 BRUSH MacKenzie WINDR 42.92 44.75 1:27.67 27.65
10  39 54260 LEE Aidan WHIST 43.31 44.62 1:27.93 30.31
11  1 22119 WRONKO Carson EASA 43.88 44.11 1:27.99 30.92
12  19 51397 THACKRAY Spencer BANFF 43.03 45.02 1:28.05 31.54
13  14 22117 RIEDL Sebastian SNOW 44.16 43.94 1:28.10 32.05
14  18 54310 FINN Jeremy BIGWH 43.50 45.07 1:28.57 36.86
15  2 24832 HUNT Brenden TIMBR 44.81 44.20 1:29.01 41.37
16  25 22114 GLOWICKI Cameron EASA 43.03 46.07 1:29.10 42.29
17  57 54233 TAILLEFER Patrick WHIST 44.28 45.19 1:29.47 46.08
18  9 24855 SPLAWINSKI Olek VERNO 44.39 45.42 1:29.81 49.56
19  12 24783 NEWMAN Dawson APEX 44.86 45.61 1:30.47 56.31
20  51 54244 HOLLER Eric WHIST 45.07 45.44 1:30.51 56.72
21  48 54297 AGUILAR Jose BANFF 45.24 45.70 1:30.94 61.13
22  23 22115 KENT Daniel SNOW 44.61 46.95 1:31.56 67.47
23  20 54210 BLACK Jordan FERNI 45.78 45.94 1:31.72 69.11
24  41 60102 CURRAN Taylor GROUS 46.80 45.50 1:32.30 75.05
25  50 61213 ROHN Daniel BANFF 46.05 46.30 1:32.35 75.56
26  43 54296 LIVELY Braden GROUS 45.96 46.66 1:32.62 78.33
27  29 51406 TERHART Luke ESC 42.26 50.51 1:32.77 79.86
28  36 54167 GIBSON Patrick FAST 46.24 46.85 1:33.09 83.14
29  28 54862 MIRICK Kemper APEX 46.70 46.47 1:33.17 83.96
30  58 51445 HURLBERT Mitchel SUNSH 45.51 47.70 1:33.21 84.37
31  32 51404 SCHWABENBAUER Thomas EASA 46.90 46.41 1:33.31 85.39
32  47 54208 GROSS Drew FERNI 46.19 47.58 1:33.77 90.1
33  27 31780 ALENIUS Kevin FAST 45.36 49.02 1:34.38 96.35
34  45 24753 OSER Kyle WHIST 46.74 47.93 1:34.67 99.32
35  8 48413 MONTGOMERY Lance SESSE 46.23 48.91 1:35.14 104.13
36  54 54164 RITTER Ben JASPR 46.93 48.35 1:35.28 105.56
37  44 51396 STRAND Jordan BANFF 46.95 48.58 1:35.53 108.12
38  17 38359 KOLT Daniel LARIV 47.39 49.19 1:36.58 118.87
39  46 51418 MILES Jeffrey KASC 47.88 49.04 1:36.92 122.35
40  33 24833 STEWART Nathan TIMBR 47.73 49.24 1:36.97 122.87
41  60 22157 DAVENPORT Alexander SUNSH 47.01 50.04 1:37.05 123.69
42  42 51403 KERMACK Riley EASA 52.09 45.16 1:37.25 125.73
43  35 54603 BAILEY Colin SPAC 47.17 50.13 1:37.30 126.25
44  16 61387 THINGELSTAD Tyson BLACK 47.66 50.23 1:37.89 132.29
45  59 54287 RIVERS Alexander GROUS 48.64 50.26 1:38.90 142.63
46  37 54313 MALCOLM Jesse BIGWH 49.14 49.83 1:38.97 143.34
47  56 51405 STEIN Eric ESC 48.19 51.20 1:39.39 147.65
48  66 51433 HILLABY Graham PASKA 48.45 54.29 1:42.74 181.95
49  52 22076 ROMANIUK Paul ESC 49.19 54.11 1:43.30 187.68
50  55 61015 CULVER Kieran APEX 51.29 52.05 1:43.34 188.09
51  63 61908 DEJEWSKI Mike FAST 53.40 51.17 1:44.57 200.68
52  61 51439 LAFLECHE Bryce SNOW 52.11 53.18 1:45.29 208.05
53  31 60303 LEGER Tanner BLACK 53.34 54.38 1:47.72 232.94
   3 61023 MURRAY Reid APEX DNS1     0
   22 60255 JONES Morgan BORDR DNF1     0
   40 60038 BIGSBY Adam LKLSE DNF2     0
   64 62040 TOWER Ian JASPR DNF1     0
   26 24798 PORTER Jesse WINDR DNS1     0
   49 24754 PTOLOMEY Ryan WHIST DNF1     0
   10 51422 THALHEIMER David KASC DNF2     0
   13 54332 TIMMONS Connel BANFF 42.40 42.57 1:24.97 0
   21 51409 WILLIAMS Thomas SUNSH DNF1     0
   38 51446 MITCHELL Eric SUNSH DNS1     0
   4 54373 HORBAS Steven SUMMI DNF2     0
   53 54241 HASLE Daniel WHIST DNF1     0
   62 51412 DALUEG Stephen SNOW DNF1     0
   34 22095 DUMANOWSKI Brayden FAST DNF1     0
 
3-25-2006 / MARMOT / NAT6089

ALPINE CANADA ALPIN MEASURES - M.E.C. Consulting Ltd.