ALPINE CANADA ALPIN
MARS K2 WESTERN FINALS
Race Results

Jury    
TD R. MEASURES CAN
Referee P.JURCHAK CAN
Chief of Race I KERMACK CAN
 
Technical Data  
Course Name SHOW OFF
Start 2420
Finish 2260
Vertical Drop 160
Homologation

1st Run    
Course Setter S.OBRIEN BAR
Number of Gates   40/40
Start Time   10.35
 
2nd Run  
F.GNIEWOTTA APEX
  40/40
  1.45
 

Foreruuners    
1 D. KOLT MAN
2 M.KOLT MAN
 
 
     
1 D.KOLT MAN
2 M.KOLT MAN
 

Applied Penalty: 214.25
Weather: SUNNY Snow: HARD PACKED Temperature Start: -10 Finish: 02 F=870
RK Num Code Name Club 1st Run 2nd Run Total Time Pts
13 22069 SADLER Joanne BANFF 43.33 44.46 1:27.79 0
25 22126 GRUCHALLA-W. Kasia SUNSH 42.41 45.53 1:27.94 1.49
29 51423 WOOD Catherine BANFF 44.11 44.98 1:29.09 12.88
19 22067 PUTNAM Krista BANFF 44.13 45.14 1:29.27 14.67
77 51424 COSMAN Miranda LKLSE 44.58 45.65 1:30.23 24.18
9 54539 FLOOK Claire SNOW 43.98 46.27 1:30.25 24.38
15 22133 MASSONG Haley WSC 44.04 46.82 1:30.86 30.42
17 51392 REICHENFELD Rheanna BANFF 46.23 44.97 1:31.20 33.79
42 51379 BOWMAN Rachel BANFF 45.00 46.80 1:31.80 39.74
10  23 60013 BAERS Gabriela KASC 43.87 48.63 1:32.50 46.68
11  14 51419 ORDMAN Hannah KASC 45.56 46.97 1:32.53 46.97
12  6 22070 STANDISH Victoria BANFF 44.03 48.84 1:32.87 50.34
13  2 24812 KOSSOWSKI Anita BIGWH 45.59 47.49 1:33.08 52.42
14  21 51436 DONELON Chelsea SNOW 46.16 47.08 1:33.24 54.01
15  5 54234 MAH Heidi WHIST 46.16 47.18 1:33.34 55
16  37 51394 SCHAFFER Heidi BANFF 46.59 47.02 1:33.61 57.68
17  40 54213 YOUNG Mackensey FERNI 45.92 47.85 1:33.77 59.26
18  8 24787 SLOAN Rachel APEX 46.33 47.48 1:33.81 59.66
19  48 22071 TOOTH Emma FAST 46.01 48.13 1:34.14 62.93
20  34 24757 STUGIS Stephanie HMLCK 46.85 47.90 1:34.75 68.97
21  51 54212 RYTZ Celine FERNI 46.65 48.37 1:35.02 71.65
22  36 54239 GREEN Taylor WHIST 46.63 48.62 1:35.25 73.93
23  4 54254 DARLINGTON Bria WHIST 46.98 48.56 1:35.54 76.8
24  7 24763 HARVEY Danalee SPAC 45.95 49.68 1:35.63 77.69
25  31 60565 WHITE Katie BANFF 46.13 51.39 1:37.52 96.42
26  66 51407 PETERS Alison FAST 47.55 50.15 1:37.70 98.21
27  22 51389 NORCROSS Jamie WINDR 47.46 50.64 1:38.10 102.17
28  32 24813 KUIPERS Amanda BIGWH 48.81 50.00 1:38.81 109.21
29  30 54331 LOEPPKY Chantal WINDR 47.56 51.28 1:38.84 109.51
30  58 22158 HENNING Molly BANFF 48.31 50.68 1:38.99 110.99
31  39 51430 GRANT Jane PASKA 48.02 51.16 1:39.18 112.88
32  50 22131 DELEEUW Nathalie WSC 50.26 49.32 1:39.58 116.84
33  26 61827 MANTON Kelsi BIGWH 48.83 51.19 1:40.02 121.2
34  53 24877 WILKINSON Kathryn GROUS 48.79 51.72 1:40.51 126.06
35  3 22164 DAKIN Tessa SNOW 44.17 56.39 1:40.56 126.55
36  46 24885 DAWSON Aurora FAST 49.39 51.42 1:40.81 129.03
37  76 51451 MASSONG Calla WSC 49.02 52.35 1:41.37 134.58
38  12 54182 PARK Erika APEX 49.35 52.03 1:41.38 134.68
39  65 54243 NEWTON Jenna WHIST 49.53 51.92 1:41.45 135.37
40  49 54315 MEYER Jen BIGWH 50.02 51.44 1:41.46 135.47
41  38 54207 KRAKE Lena FERNI 49.89 52.16 1:42.05 141.32
42  57 54270 DAVIS Samantha APEX 51.23 52.64 1:43.87 159.35
43  59 54242 MARK Tessa WHIST 50.88 53.53 1:44.41 164.7
44  47 54415 DAVIS Carly APEX 50.18 54.40 1:44.58 166.39
45  61 54295 JOLLIFFE Hayley GROUS 50.47 54.50 1:44.97 170.25
46  43 24764 MARKS Julia SPAC 52.07 53.28 1:45.35 174.02
47  45 54290 SUCEVEANU Andreea GROUS 49.31 56.27 1:45.58 176.3
48  75 60216 HICKS Annika BANFF 51.54 55.28 1:46.82 188.59
49  70 51387 MACKIE Mallory BANFF 50.97 55.90 1:46.87 189.08
50  72 51391 RATZKE Emily BANFF 53.50 57.17 1:50.67 226.74
51  78 60282 KUNDRIK Kim WSC 53.90 57.27 1:51.17 231.7
52  68 51401 BUNTING Kenzie ESC 57.67 53.96 1:51.63 236.25
53  62 22077 ABEDA Feden SUNSH 58.06 53.59 1:51.65 236.45
54  80 51452 PRITCHARD Laren WSC 54.34 57.68 1:52.02 240.12
55  56 51438 GILLESE Amelia SNOW 59.19 56.39 1:55.58 275.4
56  67 61756 BLAIR Catriona WHIST 1:00.48 55.80 1:56.28 282.34
57  33 51441 REDMOND Katherine SNOW 46.41 1:11.86 1:58.27 302.06
58  82 54163 GAUTHIER Autumn JASPR 1:00.43 1:04.71 2:05.14 370.14
59  83 60161 GIBSON Stacy LKLSE 56.62 1:10.48 2:07.10 389.56
   74 60183 GUNLEIKSRUD Ida LKLSE DSQ2-13     0
   79 60250 JEREMIC Marija (maria) LKLSE DNF1     0
   69 60373 NIEWERTH Charmaine WHIST DNF1     0
   63 60471 SMITH Samantha WHIST DNS2     0
   16 31859 FOGARTY Alexandra WHIST DNF1     0
   35 54860 FREEMAN Sarah WSC DSQ2-4     0
   18 54320 ABERGER Daniella APEX DNF1     0
   24 24751 LYONS Whitney WHIST DNF2     0
   64 51440 MA Taryn SNOW DNF1     0
   20 24734 JONES Lindsay WHIST DNF1     0
   10 38371 KIRKHOPE Jenna WAR DNF2     0
   71 54231 JEFFERSON Kendre WHIST DNF2     0
   54 24792 GREIG Charlea PASKA DNF1     0
   55 54330 HALWA Emily WINDR DNF2     0
   73 54343 PROKOPANKO Meagan CYPRE DNF1     0
   44 22065 PROUD Megan BANFF DNS1     0
   41 54277 McCAMMON Maddison BIGWH DNF1     0
   60 51432 NISHIKAWA Yuka PASKA DNS1     0
   1 51443 TAYLOR Alana SNOW DNF1     0
   27 51442 RIEDL Theresa SNOW DNF2     0
   11 24908 WECKWORTH Samantha TIMBR DNS1     0
   28 54602 BEATON Tess SPAC DNF1     0
   52 60088 CIOCEANU Bianca EASA DNF1     0
   81 60129 DRIVER Amanda LKLSE DNF1     0
 
3-26-2006 / MARMOT / NAT6092

ALPINE CANADA ALPIN MEASURES - M.E.C. Consulting Ltd.