ALPINE CANADA ALPIN
MARS K2 WESTERN FINAL
Race Results

Jury    
TD R.MEASURER CAN
Referee M.MEADUS CAN
Chief of Race I.KERMACK CAN
 
Technical Data  
Course Name SHOW OFF
Start 2420
Finish 2260
Vertical Drop 160
Homologation

1st Run    
Course Setter B.RUBLEE SUNP
Number of Gates   41/39
Start Time   12.20
 
2nd Run  
M.STEIN ESC
  41/39
  2.50
 

Foreruuners    
1 D.KOLT MAN
2 M. KOLT MAN
 
 
     
1 D.KOLT MAN
2 M.KOLT MAN
 

Applied Penalty: 209.41
Weather: SUNNY Snow: HARD PACKED Temperature Start: -10 Finish: -3 F=870
RK Num Code Name Club 1st Run 2nd Run Total Time Pts
13 61926 HISAMATSU Kazuya BANFF 41.06 41.49 1:22.55 0
8 24900 TIMOSHENKO Simon WHIST 41.83 42.05 1:23.88 14.02
15 22125 DINSDALE Devon SUNSH 41.44 43.06 1:24.50 20.55
65 22098 JONES Brendon PASKA 42.53 42.99 1:25.52 31.3
25 22084 LAMACCHIA Scott FAST 42.03 43.70 1:25.73 33.51
6 24796 PETERSEN Dane WINDR 44.57 41.73 1:26.30 39.52
12 24790 BRUSH MacKenzie WINDR 43.88 43.05 1:26.93 46.16
43 60102 CURRAN Taylor GROUS 43.68 45.61 1:29.29 71.03
7 22115 KENT Daniel SNOW 44.29 46.12 1:30.41 82.84
10  54 51422 THALHEIMER David KASC 45.09 46.79 1:31.88 98.33
11  21 51404 SCHWABENBAUER Thomas EASA 45.96 46.51 1:32.47 104.55
12  45 24754 PTOLOMEY Ryan WHIST 46.92 45.70 1:32.62 106.13
13  42 60038 BIGSBY Adam LKLSE 45.66 47.31 1:32.97 109.82
14  63 54297 AGUILAR Jose BANFF 46.54 47.02 1:33.56 116.04
15  29 51418 MILES Jeffrey KASC 45.93 47.94 1:33.87 119.3
16  20 24833 STEWART Nathan TIMBR 46.40 47.50 1:33.90 119.62
17  36 22095 DUMANOWSKI Brayden FAST 46.68 47.59 1:34.27 123.52
18  44 54167 GIBSON Patrick FAST 46.62 49.91 1:36.53 147.34
19  55 54241 HASLE Daniel WHIST 48.23 48.64 1:36.87 150.92
20  3 22117 RIEDL Sebastian SNOW 54.12 44.04 1:38.16 164.51
21  56 22157 DAVENPORT Alexander SUNSH 48.31 50.01 1:38.32 166.2
22  49 54603 BAILEY Colin SPAC 48.65 50.26 1:38.91 172.42
23  59 51445 HURLBERT Mitchel SUNSH 46.71 52.61 1:39.32 176.74
24  50 51405 STEIN Eric ESC 48.20 51.28 1:39.48 178.43
25  39 54296 LIVELY Braden GROUS 51.56 48.58 1:40.14 185.38
26  52 51412 DALUEG Stephen SNOW 50.13 52.12 1:42.25 207.62
27  51 54287 RIVERS Alexander GROUS 50.95 53.54 1:44.49 231.23
28  38 51396 STRAND Jordan BANFF 54.88 50.36 1:45.24 239.13
29  64 61908 DEJEWSKI Mike FAST 53.69 54.82 1:48.51 273.59
30  66 51433 HILLABY Graham PASKA 52.96 56.90 1:49.86 287.82
31  31 60303 LEGER Tanner BLACK 52.89 58.01 1:50.90 298.78
   57 61015 CULVER Kieran APEX DSQ2-40     0
   37 61023 MURRAY Reid APEX DNF1     0
   46 61213 ROHN Daniel BANFF DNF1     0
   16 61387 THINGELSTAD Tyson BLACK DNF1     0
   62 62040 TOWER Ian JASPR DNF1     0
   2 54233 TAILLEFER Patrick WHIST DNF1     0
   11 51406 TERHART Luke ESC DNF1     0
   40 51397 THACKRAY Spencer BANFF DNF1     0
   48 22076 ROMANIUK Paul ESC DNF1     0
   5 24855 SPLAWINSKI Olek VERNO DNS2     0
   27 54332 TIMMONS Connel BANFF DSQ1-29     0
   26 60255 JONES Morgan BORDR DNF1     0
   19 51409 WILLIAMS Thomas SUNSH DNF1     0
   1 22119 WRONKO Carson EASA DNF1     0
   33 54244 HOLLER Eric WHIST DNF1     0
   9 54373 HORBAS Steven SUMMI DNF1     0
   28 24832 HUNT Brenden TIMBR DNF1     0
   23 22114 GLOWICKI Cameron EASA DNF1     0
   18 54208 GROSS Drew FERNI DNF1     0
   10 54310 FINN Jeremy BIGWH DNF1     0
   30 54230 CADMAN Michael WHIST DNF1     0
   35 54210 BLACK Jordan FERNI DNF1     0
   34 31780 ALENIUS Kevin FAST DNF1     0
   53 54313 MALCOLM Jesse BIGWH DNF1     0
   47 54260 LEE Aidan WHIST DNF1     0
   58 51403 KERMACK Riley EASA DNF2     0
   17 38359 KOLT Daniel LARIV DNF1     0
   60 51439 LAFLECHE Bryce SNOW DNF1     0
   61 54164 RITTER Ben JASPR DNF1     0
   22 24798 PORTER Jesse WINDR DNS1     0
   41 54862 MIRICK Kemper APEX DNF1     0
   32 51446 MITCHELL Eric SUNSH DNS1     0
   4 48413 MONTGOMERY Lance SESSE DNF1     0
   14 24783 NEWMAN Dawson APEX DNF1     0
   24 24753 OSER Kyle WHIST DNF2     0
 
3-26-2006 / MARMOT / NAT6091

ALPINE CANADA ALPIN MEASURES - M.E.C. Consulting Ltd.