CIBC Wood Gundy K2 Provincial Championships

Article #1043
2006-03-03
Published By: Kathy Stahr

It was two runs of Giant Slalom for 168 athletes on day two of K2 competition at Panorama Mountain Resort Friday. The day was clear and mild and a large crew of enthusiastic volunteers was on hand to ensure a successful race. Congratulations to Friday's medal winners!
GIRLS:
1 1 BENBOW, Brynne (WMSC) 91 1:06.89 1:06.56 2:13.45
2 10 McLEISH, Madison (WMSC) 92 1:06.64 1:07.50 2:14.14
3 12 BAYLY, Nancy (WMSC) 91 1:06.09 1:08.65 2:14.74
BOYS:
1 1 CAMPBELL, Christopher (Timberland) 91 1:05.49 1:06.67 2:12.16
2 2 BINKS, Alexander (WMSC) 91 1:05.09 1:07.16 2:12.25
3 7 WERRY, Tyler (Fernie) 91 1:05.61 1:06.68 2:12.29

FULL RESULTS WOMEN
1 1 24742 BENBOW, Brynne CAN/91 1:06.89 1:06.56 2:13.45 0.00
2 10 54261 McLEISH, Madison CAN/92 1:06.64 1:07.50 2:14.14 4.50
3 12 24732 BAYLY, Nancy CAN/91 1:06.09 1:08.65 2:14.74 8.41
4 19 24782 BUZIKIEVICH, Amy CAN/91 1:08.56 1:09.32 2:17.88 28.88
5 3 54628 STUART, Lauren CAN/91 1:08.13 1:09.95 2:18.08 30.18
8 54312 JONES, Alex CAN/92 1:08.56 1:09.52 2:18.08 30.18
7 5 24908 WECKWORTH, Samantha CAN/91 1:09.34 1:09.47 2:18.81 34.94
8 17 54219 FRANCISTY, Kelsi CAN/92 1:09.38 1:10.21 2:19.59 40.03
9 24 31859 FOGARTY, Alexandra CAN/91 1:09.87 1:10.42 2:20.29 44.59
10 22 54335 DE LOTBINIERE-BASSETT, CAN/91 1:10.01 1:10.59 2:20.60 46.61
11 4 54411 CURREN, Karli CAN/91 1:09.43 1:11.88 2:21.31 51.24
12 14 54182 PARK, Erika CAN/92 1:10.64 1:11.25 2:21.89 55.02
13 18 54207 KRAKE, Lena CAN/92 1:11.90 1:10.18 2:22.08 56.26
14 26 24812 KOSSOWSKI, Anita CAN/91 1:10.91 1:11.97 2:22.88 61.48
15 31 24787 SLOAN, Rachel CAN/91 1:11.75 1:11.70 2:23.45 65.19
16 35 54224 NEMANISHEN, Sadie CAN/92 1:11.67 1:12.10 2:23.77 67.28
17 13 24847 PARKER, Jessica CAN/91 1:11.10 1:12.70 2:23.80 67.47
18 32 54270 DAVIS, Samantha CAN/92 1:11.58 1:12.55 2:24.13 69.63
19 43 24813 KUIPERS, Amanda CAN/91 1:13.02 1:11.14 2:24.16 69.82
20 46 24778 PAWLOWSKI, Aleksandra CAN/91 1:12.60 1:11.86 2:24.46 71.78
21 60 54239 GREEN, Taylor CAN/92 1:12.67 1:12.11 2:24.78 73.86
22 9 24911 GILLMAN, Sydney CAN/91 1:07.00 1:17.93 2:24.93 74.84
23 27 54303 STONE, Tessa CAN/92 1:13.68 1:11.39 2:25.07 75.75
24 82 24757 STUGIS, Stephanie CAN/91 1:13.41 1:11.75 2:25.16 76.34
25 34 54290 SUCEVEANU, Andreea CAN/91 1:13.28 1:12.04 2:25.32 77.38
26 39 54213 YOUNG, Mackensey CAN/92 1:13.03 1:12.49 2:25.52 78.69
27 50 24763 HARVEY, Danalee CAN/91 1:13.16 1:12.46 2:25.62 79.34
28 33 24797 POMEROY, Britlyn CAN/91 1:12.84 1:13.05 2:25.89 81.10
29 56 54321 BAY, Riley CAN/92 1:13.27 1:12.89 2:26.16 82.86
30 84 24877 WILKINSON, Kathryn CAN/91 1:13.73 1:12.58 2:26.31 83.84
31 37 24943 PODBORSKI, Madelaine CAN/91 1:12.49 1:13.97 2:26.46 84.82
32 11 24780 WILLIS, Alecia CAN/91 1:15.69 1:10.78 2:26.47 84.88
33 55 54415 DAVIS, Carly CAN/92 1:13.43 1:13.79 2:27.22 89.77
34 16 24935 PIAZZINI, Micheala CAN/91 1:12.76 1:14.72 2:27.48 91.47
35 21 51389 NORCROSS, Jamie CAN/92 1:13.70 1:14.13 2:27.83 93.75
36 70 60471 SMITH, Samantha CAN/92 1:14.94 1:12.95 2:27.89 94.14
37 41 54243 NEWTON, Jenna CAN/92 1:13.96 1:13.98 2:27.94 94.46
38 30 54413 JONSSON, Emma CAN/92 1:13.95 1:14.50 2:28.45 97.79
39 62 54602 BEATON, Tess CAN/92 1:13.59 1:15.00 2:28.59 98.70
40 29 54254 DARLINGTON, Bria CAN/92 1:14.14 1:14.65 2:28.79 100.01
41 51 54212 RYTZ, Celine CAN/92 1:13.54 1:15.41 2:28.95 101.05
42 28 54306 CAMPBELL, Hayley CAN/92 1:13.34 1:16.06 2:29.40 103.98
43 38 54320 ABERGER, Daniella CAN/92 1:19.65 1:09.83 2:29.48 104.50
44 42 54331 LOEPPKY, Chantal CAN/92 1:15.01 1:15.20 2:30.21 109.26
45 44 54277 McCAMMON, Maddison CAN/92 1:13.71 1:16.58 2:30.29 109.78
46 58 22086 TAYLOR, Megan CAN/91 1:18.90 1:11.63 2:30.53 111.35
47 59 54252 McGOVERN, Ashley CAN/92 1:15.40 1:15.27 2:30.67 112.26
48 66 61827 MANTON, Kelsi CAN/92 1:16.02 1:14.72 2:30.74 112.72
49 57 54330 HALWA, Emily CAN/92 1:14.67 1:16.11 2:30.78 112.98
50 63 54357 McMILLAN, Andrea CAN/91 1:16.56 1:14.82 2:31.38 116.89
51 83 54295 JOLLIFFE, Hayley CAN/92 1:16.84 1:15.23 2:32.07 121.39
52 67 24764 MARKS, Julia CAN/91 1:16.38 1:15.71 2:32.09 121.52
53 54 38362 MEHRLE, Katlen CAN/91 1:15.88 1:16.53 2:32.41 123.61
54 81 54322 GREENWOOD, Sally CAN/92 1:15.45 1:17.29 2:32.74 125.76
55 73 54452 GRBELJA, Ivana CAN/92 1:15.61 1:17.37 2:32.98 127.32
56 48 60016 BAILEY, India Elizabeth CAN/92 1:16.24 1:16.82 2:33.06 127.84
57 75 54289 BERTANJOLI, Mia CAN/92 1:17.86 1:15.50 2:33.36 129.80
58 40 24934 PIAZZINI, Kristen CAN/91 1:14.94 1:18.43 2:33.37 129.86
59 65 54412 WALLS, Erin CAN/92 1:16.74 1:16.83 2:33.57 131.17
60 25 54338 McMILLAN, Brynn CAN/91 1:14.80 1:18.81 2:33.61 131.43
61 69 54222 MacKEY, Zara CAN/91 1:15.91 1:18.29 2:34.20 135.28
62 61 54242 MARK, Tessa CAN/92 1:17.56 1:16.68 2:34.24 135.54
63 53 24750 KONANTZ, Emily CAN/91 1:17.14 1:17.35 2:34.49 137.17
64 79 54525 BENISCHEK, Megan CAN/91 1:18.80 1:16.04 2:34.84 139.45
65 64 54326 KEY, Shannon CAN/92 1:16.58 1:18.81 2:35.39 143.03
66 77 60272 KLATT, Emily CAN/92 1:18.40 1:18.68 2:37.08 154.05
67 72 54347 TAYLOR-ROBINS, Spencer CAN/92 1:18.68 1:18.75 2:37.43 156.33
68 68 54209 WATSON, Heather CAN/92 1:19.23 1:18.30 2:37.53 156.98
69 80 54258 KNIGHT, Stephanie CAN/92 1:20.30 1:19.37 2:39.67 170.94
70 71 61756 BLAIR, Catriona CAN/92 1:21.87 1:21.37 2:43.24 194.21
71 74 60415 PURDY, Kaylynn CAN/92 1:22.78 1:21.31 2:44.09 199.75
72 76 61768 CHOW, Morgan CAN/92 1:22.36 1:21.82 2:44.18 200.34
73 52 54468 GASSER, Lina CAN/92 1:39.73 1:24.46 3:04.19 330.79

DID NOT START 1st RUN

DID NOT FINISH 1st RUN
2 54309 ELLIOT, Sarah CAN/92
6 24835 COHEN, Rachel CAN/91
7 60397 PERRIER, Charlee CAN/91
15 24902 PATON, Jacey CAN/91
20 54315 MEYER, Jen CAN/92
45 24927 GALBRAITH, Nicole CAN/91
49 54234 MAH, Heidi CAN/92
78 54316 ROSS, Kelsea CAN/92

DISQUALIFIED 1st RUN

DID NOT START 2nd RUN
47 54343 PROKOPANKO, Meagan CAN/92

DID NOT FINISH 2nd RUN
36 24755 SEGAL, Chanelle CAN/91
23 54291 PROKOFEVA, Anna CAN/92

FULL RESULTS MEN
1 1 24910 CAMPBELL, Christopher CAN/91 1:05.49 1:06.67 2:12.16 0.00
2 2 54253 BINKS, Alexander CAN/91 1:05.09 1:07.16 2:12.25 0.59
3 7 24889 WERRY, Tyler CAN/91 1:05.61 1:06.68 2:12.29 0.86
4 4 24799 ROSE, James CAN/91 1:06.61 1:07.65 2:14.26 13.82
5 5 54524 MACKENZIE, Tyler CAN/92 1:07.30 1:08.29 2:15.59 22.58
6 17 24868 CLARK, Ian CAN/91 1:07.39 1:08.76 2:16.15 26.27
7 41 24888 SKAIEN, Andrew CAN/91 1:08.63 1:08.89 2:17.52 35.28
8 3 24805 DEANS, Ian CAN/91 1:08.57 1:09.05 2:17.62 35.94
9 18 24811 KOEPKE, Curtis CAN/91 1:10.43 1:07.61 2:18.04 38.71
10 33 24790 BRUSH, MacKenzie CAN/91 1:09.32 1:08.96 2:18.28 40.29
11 6 24849 SMITH, Jasper CAN/91 1:08.98 1:11.32 2:20.30 53.59
12 34 24900 TIMOSHENKO, Simon CAN/91 1:09.80 1:10.93 2:20.73 56.42
13 49 54210 BLACK, Jordan CAN/92 1:10.30 1:10.72 2:21.02 58.32
14 28 24836 CUTHILL, Cody CAN/91 1:09.94 1:11.59 2:21.53 61.68
15 65 60593 ZAITSOFF, Dylan CAN/92 1:11.07 1:10.66 2:21.73 63.00
16 27 54229 VANHEYNINGEN, Blake CAN/92 1:11.53 1:10.36 2:21.89 64.05
14 24917 MOES, Sebastian CAN/91 1:11.64 1:10.25 2:21.89 64.05
18 35 24810 JOHNSTON, Brett CAN/91 1:11.36 1:10.81 2:22.17 65.90
19 13 54230 CADMAN, Michael CAN/92 1:13.77 1:08.44 2:22.21 66.16
20 20 61220 HILL-RABBITTE, Kieran CAN/91 1:10.69 1:11.71 2:22.40 67.41
21 10 24796 PETERSEN, Dane CAN/91 1:07.79 1:15.06 2:22.85 70.37
22 22 54310 FINN, Jeremy CAN/92 1:11.51 1:11.41 2:22.92 70.83
23 64 54296 LIVELY, Braden CAN/92 1:11.81 1:11.17 2:22.98 71.23
24 58 24798 PORTER, Jesse CAN/91 1:11.85 1:11.68 2:23.53 74.85
25 44 60255 JONES, Morgan CAN/92 1:11.70 1:12.22 2:23.92 77.42
26 51 54220 HOTTE, Ryan CAN/92 1:11.73 1:12.27 2:24.00 77.94
27 21 54227 SMITH, Finlay CAN/92 1:12.00 1:12.07 2:24.07 78.40
28 75 24753 OSER, Kyle CAN/91 1:13.12 1:11.02 2:24.14 78.86
29 52 54244 HOLLER, Eric CAN/92 1:12.44 1:12.12 2:24.56 81.63
30 26 60102 CURRAN, Taylor CAN/92 1:11.82 1:13.09 2:24.91 83.93
31 30 54260 LEE, Aidan CAN/92 1:15.10 1:09.91 2:25.01 84.59
32 61 24837 HAMMOND, Benson CAN/91 1:12.49 1:12.61 2:25.10 85.18
33 48 24842 MCLAIN, Rickey CAN/91 1:12.26 1:13.83 2:26.09 91.70
34 29 24775 LLOYD-JONES, Max CAN/91 1:13.67 1:12.51 2:26.18 92.29
35 60 54862 MIRICK, Kemper CAN/91 1:13.06 1:13.18 2:26.24 92.69
36 54 54251 SAWCHYN, Matthew CAN/92 1:13.14 1:13.53 2:26.67 95.52
37 46 54390 POZZO, Brett CAN/92 1:13.62 1:13.26 2:26.88 96.90
38 84 22138 RATH, Matthew CAN/91 1:13.67 1:13.46 2:27.13 98.55
39 50 54274 MAKOWSKY, John CAN/91 1:14.20 1:13.78 2:27.98 104.14
40 36 54389 MALONEY, Tyler CAN/92 1:13.75 1:14.39 2:28.14 105.20
41 32 54333 CHAPMAN, Michael CAN/92 1:13.96 1:14.44 2:28.40 106.91
42 68 54603 BAILEY, Colin CAN/92 1:14.03 1:14.43 2:28.46 107.30
43 63 54241 HASLE, Daniel CAN/92 1:14.07 1:14.44 2:28.51 107.63
44 38 24830 WELLS, Connor CAN/91 1:14.46 1:14.43 2:28.89 110.13
45 24 60431 ROBERTSON, Calum CAN/91 1:13.76 1:15.28 2:29.04 111.12
46 69 24754 PTOLOMEY, Ryan CAN/91 1:20.15 1:09.04 2:29.19 112.11
57 54346 TAYLOR, Benjamin CAN/92 1:13.74 1:15.45 2:29.19 112.11
48 45 54272 YUSHCHENKO, Maxim CAN/92 1:16.43 1:13.43 2:29.86 116.52
49 25 24833 STEWART, Nathan CAN/91 1:15.57 1:14.43 2:30.00 117.44
50 83 54215 WHELAN, Jack CAN/92 1:14.87 1:15.17 2:30.04 117.70
51 11 60087 CHURCHILL-SMITH, Peter CAN/92 1:15.55 1:14.73 2:30.28 119.28
52 39 60225 HOFF, Ryan CAN/92 1:15.21 1:15.95 2:31.16 125.08
53 73 60410 POMMER, Jordan CAN/91 1:15.33 1:16.18 2:31.51 127.38
54 56 54313 MALCOLM, Jesse CAN/92 1:14.82 1:16.83 2:31.65 128.30
55 40 24774 GREHAN, Brendan CAN/91 1:16.05 1:15.92 2:31.97 130.41
56 59 54292 PURDON, Christopher CAN/91 1:17.08 1:15.41 2:32.49 133.83
57 80 24904 LEGGE, Andrew CAN/91 1:17.01 1:15.84 2:32.85 136.20
58 76 61785 DUECK, Jacob CAN/92 1:16.08 1:17.46 2:33.54 140.74
59 67 60051 BOYD, Jacob CAN/92 1:18.03 1:17.31 2:35.34 152.59
60 53 54208 GROSS, Drew CAN/91 1:11.02 1:24.75 2:35.77 155.42
61 72 61015 CULVER, Kieran CAN/92 1:17.95 1:18.47 2:36.42 159.70
62 70 54350 ADAMS, Conner CAN/92 1:17.76 1:18.84 2:36.60 160.89
63 82 62709 REMPEL, Taylor CAN/91 1:18.37 1:18.62 2:36.99 163.45
64 74 60587 YOUNG, Brett CAN/92 1:19.43 1:18.81 2:38.24 171.68
65 71 60318 MACDONALD, Quinn CAN/92 1:19.21 1:20.92 2:40.13 184.12
66 78 61019 JOHANSEN, Andrew CAN/91 1:16.12 1:24.14 2:40.26 184.98
67 81 24883 SMITH, Jarrett CAN/91 1:21.69 1:20.42 2:42.11 197.16
68 66 54522 GRISOLD, Burk CAN/92 1:27.77 1:18.11 2:45.88 221.98
69 37 54187 FIELL, Trevor CAN/92 1:21.24 1:25.13 2:46.37 225.20
70 62 54307 NEWBERRY, John CAN/92 1:22.63 1:24.51 2:47.14 230.27
71 79 54271 LEFEBVRE, Jack CAN/92 1:31.93 1:22.24 2:54.17 276.55

DID NOT START 1st RUN
77 54287 RIVERS, Alexander CAN/91

DID NOT FINISH 1st RUN
43 54349 ZAHAROFF, William CAN/91
42 54523 WRIGHT, Sam CAN/92
23 24879 BERG, Alexander CAN/91
16 54245 PENN, Isaac CAN/92
12 24832 HUNT, Brenden CAN/91
9 24783 NEWMAN, Dawson CAN/91

DISQUALIFIED 1st RUN
19 54233 TAILLEFER, Patrick CAN/92 GATE 41

DID NOT START 2nd RUN

DID NOT FINISH 2nd RUN
55 54216 ADAMS, Todd CAN/92
47 54285 LEWIS, Michael CAN/91
15 38363 BUNKOWSKY, Brandon CAN/91
8 24752 MORRISON, Ian CAN/91

DISQUALIFIED 2nd RUN
31 61023 MURRAY, Reid CAN/91 GATE 6