GMC Canadian Championships Wrap Up at Nakiska with Slalom Competition

Article #2138
2011-03-31
Published By: Kathy Stahr

Men's Slalom (COMPLETE RESULTS)
1 5 COUSINEAU Julien CAN TREMB SR 44.23 49.52 01:33.8
2 6 STUTZ Paul CAN BANFF SR 44.77 49.24 01:34.0
3 1 SPENCE Brad CAN NATC SR 45.47 49.23 01:34.7
4 3 BIGGS Patrick CAN FORTU SR 46.24 49.08 01:35.3
5 8 ZAITSOFF Sasha CAN REDMT SR 46.04 49.99 01:36.0
6 13 SANDVIK Eian NOR SR 47.1 50.18 01:37.3
7 19 PRIDY Conrad CAN WHIST SR 47.65 50.14 01:37.8
8 12 PEDERSEN Cody CAN BANFF J2 47.28 50.91 01:38.2
9 15 BARBER Chris CAN GEORG SR 48.51 50.31 01:38.8
10 20 GAGNON Cedrik CAN EQSQA J2 48.16 50.82 01:39.0
11 23 PRIDY Morgan CAN WHIST SR 48 51.09 01:39.1
12 42 SUTTON Brandon CAN ASA J2 48.44 51.43 01:39.9
13 26 FISHER MCCARNEY Dylan CAN GEORG J2 48.58 51.53 01:40.1
14 40 MCCONVILLE Charles CAN DEVGL J2 48.58 51.54 01:40.1
15 72 HUDEC Jan CAN BANFF SR 50.24 49.98 01:40.2

Other BC Results:
28 83 RAMSDEN Blake CAN WHIST J1 52.86 54.85 01:47.7
30 76 FRY Steven CAN REDMT J2 54.12 55.76 01:49.9
31 88 SEGER Brodie CAN WHIST J1 54.58 56.21 01:50.8
DNF  JANYK Michael CAN WHIST
DNF  COOKSON Bryan 
DNF  LLEWELLYN Austin 
DNF  GRASIC Martin 
DNF  CARRY Roger 
DNF  WERRY Tyler 
DNF  SWETTE Ford 
DNF  MORRIS Spencer 
DNF  THOMPSON Broderick 
DNF  LEDUC Mathieu 

Women's Slalom (COMPLETE RESULTS)
1 4 GAGNON Marie-Michele CAN ORIG SR 45.42 48.15 01:33.6
2 2 MIELZYNSKI Erin CAN GEORG SR 45.8 49.8 01:35.6
3 7 PHELAN Brittany CAN TREMB J2 47.33 48.61 01:35.9
4 6 TERWIEL Elli CAN SPAC SR 46.96 49.14 01:36.1
5 3 MCLEISH Madison CAN ASA J2 46.7 49.93 01:36.6
6 12 PREFONTAINE Marie-Pier CAN CHANT SR 47.56 50 01:37.6
7 9 IRWIN Stephanie CAN BANFF SR 48.42 50.8 01:39.2
8 10 STEVENS Victoria CAN EQSQA SR 48.79 51.24 01:40.0
9 17 KNOWLES Natalie CAN OSLER J2 48.95 51.8 01:40.8
10 11 VALLERAND Laurence CAN EQSQA J2 49.75 51 01:40.8
11 21 PAQUIN-RICARD Claudia CAN EDLS J2 49.8 51.24 01:41.0
12 36 TURNER Andrea CAN NATC J1 50.52 52.12 01:42.6
13 30 POITRAS Adrienne CAN TREMB J1 51.05 52.19 01:43.2
14 29 FREEMAN Sarah CAN FERNI J2 51.33 52.31 01:43.6
15 32 DAVIES Tess CAN BANFF J2 51.06 53.06 01:44.1

Other BC Results:
21 33 RYTZ Celine CAN FERNI J2 51.75 54.1 01:45.9
29 55 JENKINSON Barbara CAN WINDR J1 54.53 56.96 01:51.5
30 48 HONSBERGER Jamie CAN FERNI J1 55.71 55.86 01:51.6
31 39 RAMSDEN Jocelyn CAN WHIST J2 57.17 55.4 01:52.6
34 57 TRIVANOVIC Una CAN REDMT J2 55.38 58.95 01:54.3
DSQ  FIELD Charley CAN WHIST J1 54.13 01:01.3 01:55.4
DNF  YOUNG Mackensey CAN FERNI J2 51.92 DNF DNF
DNF RYTZ, Chantal
DNF BERMEL Rebecca
DNF LEROUX Sofi
DNF PETIT Alix
DNF DARLINGTON Kailee
DNF WELLS Alix