U18 Nationals GS - Seger 2nd, Grasic 4th, MacLachlan 5th at Georgian Peaks

Article #2524
2013-02-25
Published By: Kathy Stahr

It was another successful day for Team BC at the U18 National Championships as the focus shifted to giant slalom at Georgian Peaks, Ontario.

FLASH QUOTES:

JP Daigneault (Men's BC Team Coach) - "Great to see Brodie Seger get the silver today, but he was leading after the first run and wanted the win. He had a couple of bobbles in run 2 that cost him the race.  Martin Grasic had the opposite sort of day, climbing up into 4th place overall after a second run that was much more dynamic than the first.  Patrick Carry continues to improve since his return to snow following a deep cut to his shin last month, finishing nicely in 10th spot. We've had many flashes of brilliance from our BC skiers at these U18 national championships and we are psyched about our medal count so far.  Off the podium we are seeing some excellent skiing too.  Today it was young Whistler Mountain Ski Club racer Marc Leroux's turn to make a statement.  He popped into 11th place overall from start position #33. Everybody loves a quiet kid who lets his skiing do the talking!" 

Aaron Speden (Women's BC Team Coach) - "What a week it's been. Our BC girls have been having success all week at the U18 nationals and today was no exception, with Hallie MacLachlan, Stephanie Gartner and Kelly Steeves all in the top-10."

Hallie MacLachlan (Fernie Alpine Ski Team) 5th today - "Today was a great success for me. I know the areas where I can clean up my skiing and make tactical improvements, but this was my first GS finish this year and that makes me very happy!"

Brodie Seger (Whistler Mountain Ski Club) 2nd today - "I was feeling pretty drained of energy this morning after spending all of yesterday battling the flu, so my main focus was just simple, solid skiing. I was pretty surprised with my position after first run given the circumstances and because I made a few mistakes. I made another crucial mistake second run and I'm glad I was able to hold on to second place. I'm looking forward to our last race tomorrow and I sure hope we can get more than one BC boy on the podium at once!


U18 National Championships - Men's Giant Slalom, February 25/13 Georgian Peaks, Ontario
Rank Bib Name Year Run 1 Run 2 Total Time
1 6 TAYLOR Aaron 1995 50.33 49.93 1:40.26
2 11 SEGER Brodie (Whistler Mountain Ski Club) 1995 49.97 50.48 1:40.45
3 12 GOUGEON Jake 1996 50.43 50.05 1:40.48
4 4 GRASIC Martin (Windermere Valley Ski Club) 1995 50.74 50.43 1:41.17
5 3 TRUSLER Thomas 1995 50.67 50.74 1:41.41
6 15 QUEZEL Lambert 1996 50.70 50.89 1:41.59
7 19 CHEWPA Olexa 1995 50.91 51.35 1:42.26
8 20 KAMIN Jack 1995 51.81 51.26 1:43.07
9 13 LAFONTAINE Gabriel 1995 51.55 51.53 1:43.08
10 7 CARRY Patrick 1995 51.70 51.50 1:43.20
11 33 LEROUX Marc 1996 51.76 51.45 1:43.21
12 26 NELMS Matthew 1995 51.42 52.12 1:43.54
13 1 MONOD Mathew 1995 51.68 51.98 1:43.66
14 36 DYMOND Malcolm 1996 51.80 51.90 1:43.70
15 17 ST. HILAIRE Xavier 1995 52.08 51.63 1:43.71
             
20 27 RENZONI Charlie 1995 51.96 52.57 1:44.53
21 22 YATES Kyle 1995 51.84 52.77 1:44.61
30 25 LLEWELLYN Austin 1995 52.77 52.56 1:45.33
31 39 CALLAGHAN Connor 1996 52.02 53.34 1:45.36
38 43 KIRSHENBLATT Samuel 1996 53.04 53.20 1:46.24
45 55 PEHOTA Dalton 1996 53.91 53.59 1:47.50
49 50 FINLEY Stuart 1996 53.68 54.12 1:47.80
55 67 BRUMEC-PARSONS Julian 1995 54.40 54.52 1:48.92
56 68 PAWLOWSKI Mark 1996 54.29 54.75 1:49.04
57 78 MANNING Max 1996 54.75 55.15 1:49.90
64 75 DANCO Tomash 1996 55.49 56.76 1:52.25
65 73 KEAY Levi 1996 56.47 57.22 1:53.69
Did not finish 1st run
  8 RAMSDEN Blake 1995      

 
 

U18 National Championships – Women’s Giant Slalom, February 25/13 Georgian Peaks, Ontario
Rank Bib Name Year Run 1 Run 2 Total Time
1 10 REMME Roni 1996 50.08 53.07 1:43.15
2 14 BARTLETT Caroline 1995 50.14 53.13 1:43.27
3 12 BOULANGER Elyse 1996 50.56 53.28 1:43.84
4 6 DENIS Darquise 1995 50.60 53.62 1:44.22
5 22 MACLACHLAN Hallie 1995 50.66 53.58 1:44.24
6 15 CURRIE MEG 1995 50.94 53.50 1:44.44
7 8 GARTNER Stephanie 1996 51.05 53.77 1:44.82
8 11 STEEVES Kelly 1996 51.05 53.94 1:44.99
9 17 FRIGON Genevieve 1996 51.22 54.70 1:45.92
10 5 MCINTYRE Jenna 1995 51.38 54.74 1:46.12
11 26 COCHRANE Czari 1996 52.13 55.09 1:47.22
12 20 GERLICH Sandra 1995 52.38 55.40 1:47.78
13 19 BEGIN Valerie-c 1995 52.80 55.06 1:47.86
14 18 WOODHOUSE Emma 1996 52.38 55.55 1:47.93
15 27 KOPRUCKI Elizabeth 1995 53.06 54.95 1:48.01
             
16 21 VANDER VEEN Rachel 1996 52.60 55.55 1:48.15
22 3 KING Emma 1995 53.14 55.58 1:48.72
26 7 SWETTE Rae 1995 53.13 55.86 1:48.99
Did not finish 2nd run
  47 KWONG Alysia 1995      
  2 RAUHALA Silken 1995