BC Team's Mulligan races to 14th in Panorama Nor-Am Cup combined

Article #2778
2014-12-14
Published By: Kathy Stahr

Photo from BC Alpine website: www.bcalpine.com
Sam Mulligan (BC Ski Team/Grouse Tyee Ski Club)

PANORAMA MOUNTAIN VILLAGE (Dec. 14, 2014) - Nor-Am Cup racing continued Sunday at Panorama with men's super-G, men's combined and ladies' slalom. First year BC Team member Sam Mulligan (Grouse Tyee) had a stunner of a day, starting 98th and jumping into 23rd position in the super-G. The day got even better when he pulled off a 14th place finish overall in the combined and was the top U18 in both the super-G and combined. Hear what he had to say to Johnny between his super-G and slalom runs HERE.

"I have been skiing well in training lately and ideal course conditions allowed me to push hard from the back," said Mulligan. "I was able to ski the way I wanted and it feels great to finally piece together a whole race run!"

"I was much happier with the approach today by all the boys," said men's head coach Nick Cooper. "Riley [Seger] was throwing down and showed a lot of athleticism and poise to not end up in the B-nets. Sam [Mulligan] had an excellent day and backed up what we have been seeing in training by moving from bib 98 to 23rd in the super-G and then skiing to 14th in the combined. All the guys are on track and I'm confident we can roll this into the next bunch of races."

Photo from BC Alpine website: www.bcalpine.com
Antonia Wearmouth (BC Ski Team/Grouse Tyee Ski Club)

In the women's slalom, Mulligan's teammate Antonia Wearmouth also from the Grouse Tyee Club, started the day wearing bib #40, and laid down two strong runs to finish the day in 13th place overall. Monday the tables turn and the ladies hit the super-G track while the men tackle the slalom course. Follow along with LIVE TIMING


Nor-Am Cup - Men's Super-G (COMPLETE OFFICIAL FIS RESULTS)

Rank       Bib Name Year        Nation      Total Time
 1  11 ARVIDSSON Erik 1996  USA   50.57
 2  9 DUPRATT Samuel 1993  USA   50.75
 3  7 THOMPSON Broderick          1994  CAN   50.84
 4  1 FRISCH Jeffrey 1984  CAN   50.93
 5  13 MONSEN Felix 1994  SWE   50.98
 6  5 WERRY Tyler 1991  CAN   50.99
 7  12 MORSE Sam 1996  USA   51.05
 8  16 ROEA Henrik 1995  NOR   51.21
 9  21 FORD Tommy 1989  USA   51.22
 10  10 DUFFY Drew 1995  USA   51.24
 11  23 WEISEL Kipling 1995  USA   51.28
 12  47 GOWER Jack 1994  GBR   51.30
 12  3 PRIDY Conrad 1988  CAN   51.30
 14  35 SZWEBEL Florian 1996  USA   51.33
 15  71 CRAWFORD James 1997  CAN   51.35

Super-G Other BC boys:

Rank Bib Name Year Time
 23  98 MULLIGAN Sam  1997   51.82
 23  36 SEGER Brodie  1995   51.82
 64  79 UNTERBERGER Dominic  1994   52.85
 70  81 GRASIC Martin  1995   53.07
 79  97 ALEXANDER Cameron  1997   53.41
 83  115 YATES Cooper  1997   53.72
 95  108 YATES Kyle  1995   54.31
 98  129 SMITH Mitch  1997   54.52
 98  110 LLEWELLYN Carson  1997   54.52
 106  114 KIRSHENBLATT Samuel  1996   55.28
Disqualified 1st run      
   50 SWETTE Ford  1993   
Did not finish 1st run    
   122 GERSHON Alex  1997   
   69 PEIFFER Max  1997   
   45 SEGER Riley  1997   

Nor-Am Cup - Men's Alpine Combined (COMPLETE OFFICIAL FIS RESULTS)

    Rank     Bib     Name Year      Nation      Run 1      Run 2      Total Time     
 1  11 ARVIDSSON Erik 1996  USA   50.57  43.98  1:34.55
 2  28 EIDE Peder Dahlum              1994  NOR   51.79  42.82  1:34.61
 3  18 BONER Sandro 1988  SUI   51.37  43.35  1:34.72
 4  16 ROEA Henrik 1995  NOR   51.21  43.53  1:34.74
 5  21 FORD Tommy 1989  USA   51.22  43.84  1:35.06
 6  5 WERRY Tyler 1991  CAN   50.99  44.10  1:35.09
 7  12 MORSE Sam 1996  USA   51.05  44.16  1:35.21
 8  38 HVAMMEN Kjetil 1995  NOR   51.65  43.65  1:35.30
 9  9 DUPRATT Samuel 1993  USA   50.75  44.74  1:35.49
 10  7 THOMPSON Broderick 1994  CAN   50.84  45.31  1:36.15
 11  33 NACIUK Anthony 1994  CAN   51.89  44.46  1:36.35
 12  4 ST-GERMAIN William 1992  CAN   51.54  44.86  1:36.40
 13  36 SEGER Brodie 1995  CAN   51.82  44.73  1:36.55
 14  98 MULLIGAN Sam 1997  CAN   51.82  44.74  1:36.56
 15  80 MCCONVILLE Patrick 1994  CAN   52.26  44.37  1:36.63

Combined - other BC boys:

Rank Bib Name Year SG run 1 SL run 2 Combined
 25  3 PRIDY Conrad  1988   51.30  46.14  1:37.44
Did not start 2nd run          
   129 SMITH Mitch  1997       
   115 YATES Cooper  1997       
   114 KIRSHENBLATT Samuel  1996       
   110 LLEWELLYN Carson  1997       
   108 YATES Kyle  1995       
   97 ALEXANDER Cameron  1997       
   81 GRASIC Martin  1995       
   79 UNTERBERGER Dominic  1994       
Did not finish 2nd run        
   71 CRAWFORD James  1997       
Did not finish 1st run          
   122 GERSHON Alex  1997       
   69 PEIFFER Max  1997       
   45 SEGER Riley  1997       


Nor-Am Cup - Ladies' Slalom (COMPLETE OFFICIAL FIS RESULTS)

Rank     Bib     Name Year      Nation     Run 1     Run 2     Total Time    
 1  19 TILLEY Alexandra 1993  GBR   45.47  46.14  1:31.61
 2  4 CRAWFORD Candace 1994  CAN   45.52  46.56  1:32.08
 3  5 CARROLL Tianda 1993  CAN   45.69  46.56  1:32.25
 4  17 HUEBNER Monica 1990  GER   46.11  46.23  1:32.34
 5  11 ST-GERMAIN Laurence 1994  CAN   46.13  47.72  1:33.85
 6  27 GRENIER Valerie 1996  CAN   47.24  46.67  1:33.91
 7  14 DLOUHY Alexa 1996  CAN   47.26  46.92  1:34.18
 8  9 RIIS-JOHANNESSEN Kristina      1991  NOR   45.36  49.49  1:34.85
 9  6 MELINCHUK Hannah 1996  CAN   46.94  48.02  1:34.96
 10  25 MOORE Kelly 1994  CAN   47.23  47.90  1:35.13
 11  8