Terwiel and Simmerling Top-15 again at Pontiac GMC Cup Slalom, Nakiska

Article #1166
2006-12-17
Published By: Kathy Stahr

UNOFFICIAL RESULTS
Top-15 Women's Slalom
 1   (14) DUKE Hailey [USA] - SR   0:50.46   0:51.55   1:42.01 
 2   (15) RYLEY Megan [CAN] - SR   0:50.96   0:51.27   1:42.23 
 3   (8) YURKIW Larisa [CAN] - J2   0:51.17   0:51.30   1:42.47 
 4   (9) JANOWIAK Lyndee [USA] - J2   0:51.84   0:52.14   1:43.98 
 5   (11) LATHROP Abbi B [USA] - SR   0:51.88   0:52.48   1:44.36 
 6   (6) GAGNON Marie-Michele [CAN] - J2   0:52.54   0:51.93   1:44.47 
 7   (31) PETERSON Krystyn [CAN] - J2   0:54.28   0:52.30   1:46.58 
 8   (1) KLOCKER Stefanie [AUT] - SR   0:53.43   0:53.31   1:46.74 
 9   (26) TERWIEL Elli [CAN] - J2  (BCDT/Sun Peaks)  0:53.45   0:53.37   1:46.82 
 10   (20) BELANGER-TIMOTHY Marie-Mich [CAN] - J2   0:52.86   0:53.97   1:46.83 
 11   (24) BUNSTON Brooke [CAN] - J2   0:53.37   0:53.74   1:47.11 
 12   (22) SIMMERLING Georgia [CAN] - J2  (BCDT/Grouse Tyee)  0:53.99   0:53.12   1:47.11 
 13   (59) LUSH Maris [CAN] - SR   0:54.15   0:53.06   1:47.21 
 14   (17) REPCINOVA Kristina [SVK] - SR   0:53.78   0:53.45   1:47.23 
 15   (19) VANWAGNER Jennifer [USA] - J2   0:53.96   0:54.06   1:48.02 

BC Athletes - Women's Slalom
 23   (60) MURRAY Julia [CAN] - J2  (B2B/WMSC)  0:55.98   0:54.87   1:50.85 
 26   (36) ORMEROD Brianne [CAN] - J2  (WMSC)  0:57.82   0:56.07   1:53.89 
 34   (63) BAYLISS Deborah [CAN] - J2  (B2B/WMSC)  1:03.50   0:59.68   2:03.18 
 35   (65) DEKUR Katrina [CAN] - J2  (WMSC)  1:09.84   1:01.74   2:11.58 
    (69) MARSHALL Sarah [CAN] - J2  (WMSC)  1:00.34   DNF 2
    (29) LEIGHTON Alison [CAN] - J2  (BCST/WMSC)  DNF 1   
    (53) MAH Jennifer [CAN] - J2  (B2B/WMSC)  DNS 1   
    (72) MCGOVERN Brittany [CAN] - J1  (WMSC)  DNF 1   
    (68) PETERS Julia [CAN] - J2  (B2B/MWSC)  DNS 1   
    (62) RAMSDEN Calindy [CAN] - J1  (B2B/WMSC)  DNF 1   
    (42) SERWA Kelsey [CAN] - J2  (BCDT/Big White)  DNF 1   
    (67) SIMEK Madison-Paige [CAN] - J2  (WVSC)  DNF 1    

Top-15 Men's Slalom
 1   (8) THORSON Tague [USA] - SR   0:50.46   0:54.25   1:44.71 
 2   (11) STUART Cameron [CAN] - SR   0:49.98   0:54.98   1:44.96 
 3   (17) DAWSON Travis [CAN] - J2   0:50.94   0:54.34   1:45.28 
 4   (30) FORD Tommy [USA] - J2   0:50.85   0:54.61   1:45.46 
 5   (4) ZORICIC Nick [CAN] - SR   0:50.39   0:55.13   1:45.52 
 6   (12) KIM Woo-Sung [KOR] - SR   0:50.48   0:55.35   1:45.83 
 7   (9) MCDONALD Will [USA] - SR   0:50.49   0:55.35   1:45.84 
 8   (10) HELIE Louis-Pierre [CAN] - SR   0:50.83   0:55.20   1:46.03 
 9   (21) CROMPTON Jeff [CAN] - SR   0:51.28   0:55.25   1:46.53 
 10   (23) ATKINSON Paul [CAN] - J2   0:50.24   0:56.35   1:46.59 
 11   (15) ROBERT Jonathan [CAN] - SR   0:51.25   0:55.37   1:46.62 
 12   (28) CRETE BELZILE Philippe [CAN] - J2   0:51.96   0:54.72   1:46.68 
 13   (27) NELLA Tyler [CAN] - J2   0:51.66   0:56.32   1:47.98 
 14   (54) HVERVEN Jonathan [NOR] - SR   0:52.63   0:55.57   1:48.20 
 15   (14) HARADA Gen [JPN] - SR   0:52.59   0:55.70   1:48.29 

BC Athletes - Men's Slalom
 19   (42) THOMSEN Benjamin [CAN] - J2  (BCST/WVSC)  0:53.09   0:56.56   1:49.65 
 28   (58) REY Stanislas [CAN] - J2  (BCTG/WMSC)  0:53.06   1:03.22   1:56.28 
 30   (72) PARRY Edward [AUS] - J2  (WMSC)  0:55.80   1:02.38   1:58.18 
 31   (71) MOORE Evan [CAN] - J2  (B2B/Big White/Vernon)  0:59.78   0:59.28   1:59.06 
 32   (87) LEDUC Mathieu [CAN] - J1  (Mt. Washington)  0:59.06   1:01.15   2:00.21 
 33   (82) COOPER Nicholas [CAN] - J2  (WMSC)  0:57.00   1:03.40   2:00.40 
    (83) MACLEAN Benjamin [CAN] - J1  (WMSC)  1:06.39   DNS 
    (91) BASSLER Keegan [CAN] - J1  (WMSC)  0:57.60   DNF 
    (66) HOPPER Alexander [CAN] - J2  (WMSC)  0:56.60   DNF 
    (68) PRIDY Morgan [CAN] - J1  (B2B/WMSC)  0:55.50   DNF 
    (38) HADLEY Jonathan [CAN] - SR  (BCDT/WMSC)  0:53.57   DNF 
    (75) CUMMING Ian [CAN] - J2  (BCTG/Apex)  DSQ    
    (77) KEARNEY Michael [CAN] - J2  (WMSC)  DNF    
    (74) MCLEAN James [CAN] - J2  (B2B/WMSC)  DNF    
    (57) PRIDY Conrad [CAN] - J2  (BCST/WMSC)  DNF    
    (62) ROSE Trevor [CAN] - J2  (B2B/WVSC)  DNF    
    (81) WITT Brandon [CAN] - J2  (Big White)  DNF