Toggle navigation
Find / Contact a Club
View our Sponsors
BC Alpine Files
Support BC Alpine
Member Home
Calendar
Programs
Your Ski Racing Journey
Programs Introduction
Safe Sport
Sporting Life U12
Teck U14
Teck U16
U19
Masters
Alumni
BC Ski Team (BCST)
BCST Historical Members
BCST Train-Track
BCST Selection
Alpine Canada
Long-Term Athlete Development
Registration
Registration Info / Fees
View Current BC Registered Competitors
Membership Reports
Historical Registration #s
Registrations by Program
Registrations by Program
(Grouped into Category)
Registrations by Year
(Circle Graph)
Program #s by Year/Club
Aquisition/Retention by Birth Year
Attrition / Retention
Login Links
Club Admin Login
Member Info Update
Coaching
Long Term Athlete Development
BC Alpine Q.R.S.
Coaches Files / Resources
Certification
Coaching Certification Signup
Provincial Coaches Council (PCC)
PCC Files
Awards & Media
BC Alpine Photo Albums
BC Alpine E-Update
Sign up for the E-Update
BC Alpine Awards
Online BC Alpine Award Applications
Order Race / Event Awards
Officials
BC Officials Homepage
Officials Awards
Resources
Volunteer for an Event
External Credit Application
Forms & Files
Logo Warehouse
Our Sponsors
Pay BC Alpine Online
Donate to BC Alpine
BC Alpine Policy Files
Results
BC Points
FIS BC Cup Points
Provincial Ranking System
U14/U16
National Points
ACA National Points
BC Registered Competitors
International Points
FIS List Query
FIS "Head to Head"
Send us Results
Results Upload
Other Tools
Event Tools
Pridy, Rose, Cumming, Serwa Crack Top-10 at Canada Winter Games Slalom
Article #1238
2007-03-08
Published By:
Kathy Stahr
Women's Slalom (UNOFFICIAL RESULTS)
1 (10) PETERSON Krystyn [ON] 0:52.18 0:54.62 1:46.80
2 (34) ROUTHIER Eve [QC] 0:52.10 0:55.25 1:47.35
3 (38) SINGER Kelly [ON] 0:51.62 0:56.15 1:47.77
4 (24) BELANGER-TIMOTHY Marie-Michele [QC] 0:52.04 0:56.13 1:48.17
5 (27) BUNSTON Brooke [ON] 0:52.30 0:56.02 1:48.32
6 (30) IRWIN Stephanie [AB] 0:52.53 0:56.09 1:48.62
7 (22) PARKER Alexandra [AB] 0:52.91 0:56.05 1:48.96
8 (6) SERWA Kelsey [BC] 0:51.98 0:57.34 1:49.32
9 (13) LEPINE Marie-Elaine [QC] 0:52.47 0:57.32 1:49.79
10 (20) RICHARDSON-ARNOULD Katherine [ON] 0:52.79 0:57.21 1:50.00
11 (16) WHITNEY Victoria [BC] 0:53.45 0:56.80 1:50.25
12 (44) WELTON Jennifer [ON] 0:53.54 0:56.83 1:50.37
13 (40) MOREL Catherine [QC] 0:53.37 0:57.03 1:50.40
14 (2) BIRDGENEAU Kayla [AB] 0:53.15 0:57.69 1:50.84
15 (9) DELANEY Kara [SK] 0:53.33 0:57.66 1:50.99
16 (23) MACDONALD Sandra [BC] 0:54.70 0:57.74 1:52.44
17 (43) MORAN Terra [AB] 0:54.06 0:58.91 1:52.97
18 (32) MURRAY Julia [BC] 0:54.45 0:58.85 1:53.30
19 (11) PHELAN Brittany [QC] 0:52.03 1:01.92 1:53.95
20 (18) NILSEN Kelsey [SK] 0:55.35 0:59.86 1:55.21
21 (41) ORMEROD Brianne [BC] 0:55.85 0:59.42 1:55.27
22 (12) HART Catherine [NS] 0:58.15 1:03.73 2:01.88
23 (26) ULLYOTT Lauren [SK] 0:59.07 1:03.69 2:02.76
24 (3) STOCKFORD Alexis [MB] 0:58.92 1:03.85 2:02.77
25 (45) MOONEY Brittany [SK] 1:00.25 1:03.31 2:03.56
26 (35) WALDO Morgan [SK] 1:00.80 1:04.30 2:05.10
27 (5) THOMAS Mandy [NB] 1:00.26 1:05.80 2:06.06
28 (31) WOELCKE Natasha [MB] 1:00.34 1:06.81 2:07.15
29 (21) HLAS Helena [MB] 1:01.09 1:06.16 2:07.25
30 (47) KIRKHOPE Jenna [MB] 1:05.80 1:09.76 2:15.56
31 (25) HERBERT Sarah [PEI] 1:05.08 1:10.85 2:15.93
32 (29) COLEMAN Julia [NB] 1:06.64 1:10.92 2:17.56
33 (28) STEVENS Lydia [NS] 1:06.16 1:13.21 2:19.37
34 (19) TONNING Kare-Anne [NB] 1:05.74 1:17.40 2:23.14
35 (33) BLISS Andrea [AB] 1:28.82 1:19.51 2:48.33
36 (42) LAWRENCE Christie [NB] 1:07.71 1:43.81 2:51.52
37 (4) HUXTER Robyn [N&L] 1:26.79 1:26.46 2:53.25
(15) BENNETT Melissa [N&L] DSQ DSQ
(17) TRIMBLE Erica [YUK] 1:12.35 DSQ DSQ
(8) LOVE Christina [PEI] 1:07.26 DNF DNF
(37) YOUNG Kate [NB] 1:06.24 DSQ DSQ
(46) VINCENT Natalie [NS] 0:59.19 DSQ DSQ
(36) HUGHES Nicola [NS] 0:57.90 DNF DNF
(7) BURNS Emily [NS] DNF DNF
(14) MOL Kaelin [PEI] DNF DNF
(39) WING Destiny [MB] DNS DNS
Men's Slalom (UNOFFICIAL RESULTS)
1 (8) SCHEELE Chris [AB] 0:49.74 0:49.22 1:38.96
2 (18) ROUTHIER Mathieu [QC] 0:49.77 0:49.49 1:39.26
3 (1) MANNELLA Simon [QC] 0:49.50 0:50.59 1:40.09
4 (3) PRIDY Conrad [BC] 0:49.79 0:50.48 1:40.27
5 (28) WICKHAM Cameron [ON] 0:50.22 0:50.84 1:41.06
6 (12) ROSE Trevor [BC] 0:50.45 0:50.73 1:41.18
7 (31) FEMY Robin [QC] 0:51.45 0:50.76 1:42.21
8 (46) ALEXANDER Sean [AB] 0:51.01 0:51.52 1:42.53
9 (51) LUSH Curtis [ON] 0:51.48 0:51.17 1:42.65
10 (48) CUMMING Ian [BC] 0:51.28 0:51.73 1:43.01
11 (52) PHANEUF Jean-Philip [QC] 0:51.67 0:51.64 1:43.31
12 (39) MCLEAN James [BC] 0:51.34 0:51.98 1:43.32
13 (11) BOUDREAU James [NS] 0:51.18 0:52.89 1:44.07
14 (42) MOTT Troy [QC] 0:52.66 0:51.67 1:44.33
15 (20) WILTON Brendan [NS] 0:51.66 0:53.27 1:44.93
16 (7) HORRELT Ross [PEI] 0:52.52 0:53.25 1:45.77
17 (43) MACPHERSON Colin [NS] 0:53.36 0:53.20 1:46.56
18 (22) DUPLESSIS Adam [NB] 0:53.61 0:53.00 1:46.61
19 (2) KIRKHOPE Brad [MB] 0:53.35 0:53.63 1:46.98
20 (6) POIRIER Remi [NB] 0:53.30 0:54.16 1:47.46
21 (10) KENT Sammy [YUK] 0:54.75 0:52.82 1:47.57
22 (14) JAMIESON Jaden [SK] 0:54.36 0:53.77 1:48.13
23 (30) REY Stanislas [BC] 1:01.01 0:51.42 1:52.43
24 (4) RYAN Joel [N&L] 0:57.75 0:56.60 1:54.35
25 (35) WING Dakota [MB] 0:58.85 0:57.47 1:56.32
26 (44) NIELSEN Paul [SK] 0:59.20 0:58.15 1:57.35
27 (29) BYRNE Michael [NB] 0:57.59 1:01.59 1:59.18
28 (19) WILSON Derek [YUK] 1:00.01 0:59.87 1:59.88
29 (26) MACCORMACK Andrew [PEI] 1:00.97 1:01.72 2:02.69
30 (36) THINGLESTAD Ory [SK] 1:02.70 1:00.22 2:02.92
31 (33) SWEENEY Brandon [N&L] 1:03.27 1:02.11 2:05.38
32 (45) LIVINGSTONE Robert [PEI] 1:03.96 1:03.69 2:07.65
33 (41) LEGGE Mitchell [N&L] 1:09.23 1:08.59 2:17.82
(49) BOMBACK Marcus [MB] DSQ DSQ
(24) OLAND Jeffrey [NS] 1:01.15 DNF DNF
(34) MOL Jordan [PEI] 1:01.03 DSQ DSQ
(47) MCLEOD Garrett [NS] DSQ DSQ
(23) YOUNG Patrick [SK] 0:54.15 DNF DNF
(32) BREWINGTON Cam [AB] 0:49.50 DNF DNF
(5) BARBER Chris [ON] 0:48.49 DSQ DSQ
(50) ANSTEY Alexander [N&L] DNF DNF
(17) BARRIT Jeffrey [MB] DNF DNF
(27) CAMPBELL Sean [MB] DNF DNF
(38) DUPLESSIS Cameron [NB] DNF DNF
(40) HALBERT Kelby [ON] DNF DNF
(37) MACKIE Michael [AB] DNF DNF
(21) MCCARDLE Charlie [PEI] DNF DNF
(15) MITCHELL Lance [N&L] DNF DNF
(9) MONTGOMERY Kent [SK] DNS DNS
(13) SHEPHERD Jesse [ON] DNF DNF
(16) TAFEL Tristan [AB] DNF DNF
(25) WOLSYNUK Matthew [YUK] DNF DNF
×
No Title Yet