COMPLETE RESULTS HERE
LIVE TIMING
| RANK | BIB | NAME | RUN 1 | RUN 2 | COMBINED | ||
| Schwetizer Mtn. Resort (USA) 01/02/14 | |||||||
| FIS Race - Ladies' Giant Slalom | |||||||
| 1 | 5 | EIK Melissa | 1995 | USA | 1:06.05 | 1:09.17 | 2:15.22 |
| 2 | 4 | TURNER Andrea | 1995 | CAN | 1:07.41 | 1:08.49 | 2:15.90 |
| 3 | 43 | WILLINGER Georgia | 1997 | NZL | 1:08.15 | 1:09.89 | 2:18.04 |
| 4 | 1 | THACKRAY Riley | 1996 | CAN | 1:07.83 | 1:10.34 | 2:18.17 |
| 5 | 3 | AHMANN Lindsay | 1996 | USA | 1:09.31 | 1:09.18 | 2:18.49 |
| 6 | 15 | JONES Makena | 1996 | CAN | 1:08.67 | 1:10.26 | 2:18.93 |
| 7 | 40 | COLLOMBIN Tyra | 1997 | CAN | 1:09.25 | 1:09.69 | 2:18.94 |
| 8 | 42 | BURGESS Georgia | 1997 | CAN | 1:08.69 | 1:10.38 | 2:19.07 |
| 9 | 38 | HOFFOS Courtney | 1997 | CAN | 1:08.80 | 1:10.56 | 2:19.36 |
| 10 | 16 | CHRISTIAN Erica | 1996 | USA | 1:09.58 | 1:10.96 | 2:20.54 |
| Schwetizer Mtn. Resort (USA) 01/02/14 | |||||||
| FIS Race - Men's Super G | |||||||
| 1 | 13 | YAMAMOTO Cai | 1994 | USA | 1:12.23 | ||
| 2 | 9 | DEAN Austin | 1994 | USA | 1:12.86 | ||
| 3 | 7 | HAWKINS Devon | 1995 | CAN | 1:13.19 | ||
| 4 | 64 | READ Jeffrey | 1997 | CAN | 1:13.35 | ||
| 5 | 11 | BLACK Andrew | 1996 | USA | 1:13.42 | ||
| 6 | 16 | LEITCH Jack | 1996 | CAN | 1:13.48 | ||
| 6 | 15 | MCNABB Keith | 1995 | USA | 1:13.48 | ||
| 8 | 2 | FRY Steven | 1993 | CAN | 1:13.56 | ||
| 9 | 14 | WONNACOTT Benjamin | 1995 | CAN | 1:13.72 | ||
| 10 | 1 | OSBORNE Andrew | 1996 | USA | 1:14.30 | ||
| Schwetizer Mtn. Resort (USA) 01/03/14 | |||||||
| FIS Race - Ladies' Giant Slalom | |||||||
| 1 | 7 | TURNER Andrea | 1995 | CAN | 1:10.99 | 1:11.96 | 2:22.95 |
| 2 | 4 | BERMEL Rebecca (WVSC) | 1994 | CAN | 1:11.88 | 1:11.31 | 2:23.19 |
| 3 | 9 | AHMANN Lindsay | 1996 | USA | 1:11.80 | 1:11.85 | 2:23.65 |
| 4 | 41 | HOFFOS Courtney | 1997 | CAN | 1:12.41 | 1:12.82 | 2:25.23 |
| 5 | 2 | IRWIN Jennifer | 1996 | CAN | 1:12.54 | 1:13.15 | 2:25.69 |
| 6 | 44 | COLLOMBIN Tyra | 1997 | CAN | 1:13.63 | 1:12.78 | 2:26.41 |
| 7 | 6 | HENKELMAN Megan | 1995 | CAN | 1:13.01 | 1:13.78 | 2:26.79 |
| 8 | 1 | DALY-JENSEN Kathleen | 1996 | USA | 1:13.44 | 1:13.47 | 2:26.91 |
| 9 | 5 | PANKRATZ Alexandria | 1993 | CAN | 1:12.94 | 1:14.13 | 2:27.07 |
| 10 | 8 | FITZGERALD Mikaela | 1996 | CAN | 1:13.70 | 1:13.53 | 2:27.23 |
| Schwetizer Mtn. Resort (USA) 01/03/14 | |||||||
| FIS Race - Men's Super G | |||||||
| 1 | 63 | READ Jeffrey | 1997 | CAN | 1:14.95 | ||
| 2 | 16 | LEITCH Jack | 1996 | CAN | 1:15.71 | ||
| 3 | 6 | FRY Steven (Red Mtn Racers) | 1993 | CAN | 1:15.84 | ||
| 4 | 4 | YAMAMOTO Cai | 1994 | USA | 1:15.89 | ||
| 5 | 13 | MCNABB Keith | 1995 | USA | 1:15.90 | ||
| 5 | 12 | DEAN Austin | 1994 | USA | 1:15.90 | ||
| 7 | 48 | ESTRELLA Michael | 1997 | USA | 1:15.97 | ||
| 8 | 10 | LEGREE Ben | 1996 | CAN | 1:16.08 | ||
| 9 | 15 | HAWKINS Devon | 1995 | CAN | 1:16.34 | ||
| 10 | 56 | PHILP Huston | 1997 | CAN | 1:16.69 | ||
| Schwetizer Mtn. Resort (USA) 01/04/14 | |||||||
| FIS Race - Men's Giant Slalom | |||||||
| 1 | 3 | YAMAMOTO Cai | 1994 | USA | 1:03.01 | 1:08.03 | 2:11.04 |
| 2 | 5 | HAWKINS Devon | 1995 | CAN | 1:04.18 | 1:06.90 | 2:11.08 |
| 3 | 1 | DEAN Austin | 1994 | USA | 1:03.38 | 1:07.84 | 2:11.22 |
| 4 | 15 | MCNABB Keith | 1995 | USA | 1:03.45 | 1:08.12 | 2:11.57 |
| 5 | 8 | SOETAERT Michael | 1996 | CAN | 1:03.95 | 1:08.05 | 2:12.00 |
| 5 | 6 | LEGREE Ben | 1996 | CAN | 1:04.59 | 1:07.41 | 2:12.00 |
| 7 | 13 | WONNACOTT Benjamin | 1995 | CAN | 1:04.18 | 1:09.02 | 2:13.20 |
| 8 | 44 | ABEDA Shannon-Ogbani | 1996 | ERI | 1:05.04 | 1:08.72 | 2:13.76 |
| 9 | 52 | ESTRELLA Michael | 1997 | USA | 1:04.58 | 1:09.40 | 2:13.98 |
| 10 | 7 | TAYLOR Collin | 1995 | CAN | 1:03.97 | 1:10.13 | 2:14.10 |
| Schwetizer Mtn. Resort (USA) 01/04/14 | |||||||
| FIS Race - Ladies' Super G | |||||||
| 1 | 8 | BERMEL Rebecca (WVSC) | 1994 | CAN | 1:17.13 | ||
| 2 | 3 | AHMANN Lindsay | 1996 | USA | 1:17.54 | ||
| 3 | 38 | BURANDT Elyse | 1997 | USA | 1:19.08 | ||
| 4 | 7 | EIK Melissa | 1995 | USA | 1:19.32 | ||
| 5 | 43 | COLLOMBIN Tyra | 1997 | CAN | 1:19.57 | ||
| 6 | 10 | WEARMOUTH Antonia | 1997 | CAN | 1:20.41 | ||
| 7 | 16 | CHRISTIAN Erica | 1996 | USA | 1:20.56 | ||
| 8 | 4 | IRWIN Jennifer | 1996 | CAN | 1:20.58 | ||
| 9 | 13 | NORTON Gina | 1995 | CAN | 1:20.59 | ||
| 10 | 28 | WILLINGER Georgia | 1997 | NZL | 1:20.72 | ||
| Schwetizer Mtn. Resort (USA) 01/05/14 | ||||||
| FIS Race - Ladies' Super G | ||||||
| 1 | 8 | BERMEL Rebecca (WVSC) | 1994 | CAN | 1:14.76 | |
| 2 | 6 | AHMANN Lindsay | 1996 | USA | 1:15.80 | |
| 3 | 15 | EIK Melissa | 1995 | USA | 1:16.01 | |
| 4 | 36 | WILLINGER Georgia | 1997 | NZL | 1:17.51 | |
| 5 | 1 | IRWIN Jennifer | 1996 | CAN | 1:17.69 | |
| 6 | 10 | ERIKSEN Lily | 1993 | USA | 1:17.85 | |
| 7 | 13 | WEARMOUTH Antonia | 1997 | CAN | 1:17.86 | |
| 8 | 37 | BURGESS Georgia | 1997 | CAN | 1:18.56 | |
| 9 | 14 | THACKRAY Riley | 1996 | CAN | 1:18.97 | |
| 10 | 7 | CHRISTIAN Erica | 1996 | USA | 1:19.27 | |
| Schwetizer Mtn. Resort (USA) 01/05/14 | |||||||
| FIS Race - Men's Giant Slalom | |||||||
| 1 | 4 | DEAN Austin | 1994 | USA | 1:08.81 | 1:02.85 | 2:11.66 |
| 2 | 6 | HAWKINS Devon | 1995 | CAN | 1:08.99 | 1:03.06 | 2:12.05 |
| 3 | 7 | LEGREE Ben | 1996 | CAN | 1:08.88 | 1:03.40 | 2:12.28 |
| 4 | 9 | LEITCH Jack | 1996 | CAN | 1:09.23 | 1:03.65 | 2:12.88 |
| 5 | 13 |
YAMAMOTO Cai
| |||||