Whistler Mountain Ski Club sweeps podium at Teck Coast Zone U14 Slalom

Article #2916
2016-01-11
Published By: Kathy Stahr


WMSC racers

TECK Coast Zone U14 Slalom Event hosted by the Whistler Mountain Ski Club

The weekend was clear, with perfect, hard snow conditions. The start was moved up a little bit on the Dave Murray National Training Center (DMNTC) track to allow for more successes in this first race of the year. Typically the slalom courses run on the lower portion of the DMNTC, over the Grand Finale pitch. This pitch is quite steep for a U14 SL Race - particularly for those from other clubs who are not use‎ to training it. So with that in mind the course was moved more to the middle section which proved to be quite successful. It had some steeps, flats and fall aways. The kids maximized their successes as a result! That goal was accomplished and it was a good weekend for everyone.

January 9 - 10, 2016 COMPLETE OFFICIAL RESULTS

Congratulations to the top-10 finishers below!

RANK BIB NAME CLUB CATEGORY  TIME 
           
SAT JAN 9   Women's 1 run Slalom      
1 14 CHARTRAND Alexandra WHIST U14                  48.90
2 13 NELSON Hailey WHIST U14                  49.48
3 3 BRUDAR Una WHIST U14                  51.00
4 9 JOHNSTON Emilly Gabrielle MTWAS U14                  51.53
5 10 BRUDAR Tara WHIST U14                  51.62
6 12 JUMONVILLE Freya WHIST U14                  52.26
7 7 NICOLLS Virginia (Ginny) WHIST U14                  53.72
8 29 DAWSON Jaden WHIST U14                  53.75
9 2 BULOWSKI Vera WHIST U14                  54.20
10 19 EMERY Alyssa CYPRE U14                  55.13
           
SAT JAN 9   Women's 1 run Slalom      
1 14 CHARTRAND Alexandra WHIST U14                  51.83
2 3 BRUDAR Una WHIST U14                  52.88
3 7 NICOLLS Virginia (Ginny) WHIST U14                  53.32
4 4 SLATER Makyla GROUS U14                  53.68
5 9 JOHNSTON Emilly Gabrielle MTWAS U14                  54.19
6 12 JUMONVILLE Freya WHIST U14                  54.94
7 10 BRUDAR Tara WHIST U14                  55.39
8 1 WALLIN Caitlin WHIST U14                  56.89
9 5 MACDOUGALL Elise GROUS U14                  57.02
10 47 CROSS Isabella WHIST U14                  58.04
           
SAT JAN 9   Men's 1 run Slalom       
1 8 SHANDRO Ethan WHIST U14                  46.15
2 15 JORDAN Tait WHIST U14                  46.30
3 2 KATRUSIAK Alexander WHIST U14                  47.94
4 9 SCOTT Cody CYPRE U14                  48.82
5 7 FORSSANDER Lukas WHIST U14                  49.99
6 12 HOEFER Luke WHIST U14                  50.08
7 11 TANCHEV Svetlin GROUS U14                  50.26
8 47 SHORTER Matthias WHIST U14                  51.10
9 4 GOSNELL James WHIST U14                  51.85
           
SAT JAN 9   Men's 1 run Slalom      
1 8 SHANDRO Ethan WHIST U14                  48.68
2 15 JORDAN Tait WHIST U14                  48.87
3 2 KATRUSIAK Alexander WHIST U14                  50.37
4 7 FORSSANDER Lukas WHIST U14                  50.57
5 9 SCOTT Cody CYPRE U14                  51.32
6 47 SHORTER Matthias WHIST U14                  52.57
7 10 GREENE Oliver GROUS U14                  52.94
8 14 FRETENBURG Nelson GROUS U14                  53.10
9 43 HARLEY Hayden WHIST U14                  54.23
10 4 GOSNELL James WHIST U14                  54.31
           
SUN JAN 10   Women's Slalom      
1 10 CHARTRAND Alexandra WHIST U14                  51.30
2 4 NICOLLS Virginia (Ginny) WHIST U14                  52.32
3 3 NELSON Hailey WHIST U14                  51.63
4 13 JUMONVILLE Freya WHIST U14                  52.98
5 14 JOHNSTON Emilly Gabrielle MTWAS U14                  53.66
6 2 BRUDAR Tara WHIST U14                  53.03
7 9 SLATER Makyla GROUS U14                  55.22
8 33 DAWSON Jaden WHIST U14                  54.92
9 15 WALLIN Caitlin WHIST U14                  56.02
10 1 BERTON Sarah WHIST U14                  56.44
           
SUN JAN 10   Men's Slalom       
1                         2 JORDAN Tait WHIST U14                  46.92
2 4 FORSSANDER Lukas WHIST U14                  48.64
3 12 KATRUSIAK Alexander WHIST U14                  48.85
4 10 HOEFER Luke WHIST U14                  52.00
5 15 GOSNELL James WHIST U14                  51.62
6 14 GREENE Oliver GROUS U14                  53.11
7 13 BEAUREGARD Skylar WHIST U14                  56.37
8 3 TANCHEV Svetlin GROUS U14                  53.25
9 32 SHORTER Matthias WHIST U14                  54.26
10 9 FRETENBURG Nelson GROUS U14                  53.42

Photo from BC Alpine website: www.bcalpine.com
Whistler Teck U14 SL - Tait Jordan 1st; Lukas Forssander 2nd; Alexander Katrusiak 3rd; PHOTO CREDIT: Steele Jordan

Enjoy news article courtesy of the Whistler Question