| Name | Club | YOB | Results | Rank | Pts | Rank (SL) |
Pts (SL) |
Rank (DH) |
Pts (DH) |
Rank (SG) |
Pts (SG) |
Rank (GS) |
Pts (GS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GILBERT, Sascha | WHISTWhistler Mountain Ski Club | 2004 | PTS | 1 | 680 | 1 | 200 | 2 | 160 | 4 | 160 | 2 | 160 |
| CHRISTENSEN, Carter | FERNIFernie Alpine Ski Team | 2006 | PTS | 2 | 548 | 6 | 109 | 4 | 100 | 1 | 215 | 3 | 124 |
| YOUNG, Oliver | OSTOkanagan Ski Team | 2004 | PTS | 3 | 432 | 16 | 60 | 1 | 180 | 7 | 112 | 7 | 80 |
| HUNG, Thomas | GROUSGrouse Mountain Tyee Ski Club | 2006 | PTS | 4 | 376 | 3 | 160 | 11 | 42 | 6 | 113 | 13 | 61 |
| EDER, Graeme | GROUSGrouse Mountain Tyee Ski Club | 2005 | PTS | 5 | 374 | 5 | 125 | 6 | 85 | 12 | 96 | 12 | 68 |
| STEVENS, Dylan | GROUSGrouse Mountain Tyee Ski Club | 2004 | PTS | 6 | 325 | 24 | 45 | 3 | 125 | 19 | 50 | 4 | 105 |
| CASHIN, Finley | OSTOkanagan Ski Team | 2005 | PTS | 7 | 310 | 21 | 50 | 7 | 68 | 3 | 181 | 34 | 11 |
| YATES, Dawson | WHISTWhistler Mountain Ski Club | 2000 | PTS | 8 | 300 | 1 | 200 | 29 | 39 | 5 | 100 | ||
| SOLA, Heming | OSTOkanagan Ski Team | 2003 | PTS | 9 | 280 | 10 | 80 | 29 | 39 | 1 | 200 | ||
| TIMM, Dylan | FERNIFernie Alpine Ski Team | 2002 | PTS | 9 | 280 | 4 | 140 | 29 | 14 | 80 | 14 | 60 | |
| SHORTER, Felix | WHISTWhistler Mountain Ski Club | 2005 | PTS | 11 | 279 | 15 | 64 | 29 | 2 | 209 | 35 | 6 | |
| HAMM, Marcus | REDMTRed Mountain Racers | 2005 | PTS | 12 | 272 | 13 | 72 | 17 | 26 | 5 | 140 | 23 | 34 |
| SMITH, Rowan | OSTOkanagan Ski Team | 2005 | PTS | 13 | 264 | 17 | 56 | 17 | 26 | 10 | 106 | 10 | 76 |
| KRAMPL, Marek | REDMTRed Mountain Racers | 2006 | PTS | 14 | 262 | 8 | 101 | 9 | 60 | 13 | 82 | 29 | 19 |
| SALARI, Ihsan | CYPRECypress Ski Club | 2006 | PTS | 15 | 233 | 7 | 107 | 24 | 16 | 28 | 30 | 7 | 80 |
| MIKKELSEN, Nicolas | WHISTWhistler Mountain Ski Club | 2005 | PTS | 16 | 211 | 22 | 48 | 10 | 55 | 19 | 50 | 16 | 58 |
| EXLEY, Tal | CYPRECypress Ski Club | 2006 | PTS | 17 | 209 | 11 | 76 | 29 | 26 | 34 | 6 | 99 | |
| GIBBONS, Joseph | WHISTWhistler Mountain Ski Club | 2006 | PTS | 18 | 205 | 9 | 85 | 20 | 22 | 16 | 75 | 27 | 23 |
| ITO, Takoda | OSTOkanagan Ski Team | 2005 | PTS | 19 | 198 | 24 | 45 | 16 | 27 | 9 | 109 | 30 | 17 |
| CURRIE, Euan | SPACSun Peaks Alpine Club | 2004 | PTS | 20 | 176 | 33 | 4 | 100 | 15 | 76 | 37 | ||
| WALDRUM, Alec | WHISTWhistler Mountain Ski Club | 2005 | PTS | 21 | 148 | 31 | 22 | 29 | 8 | 110 | 31 | 16 | |
| DEMMLER, Reuben | REDMTRed Mountain Racers | 2006 | PTS | 22 | 143 | 26 | 43 | 12 | 40 | 29 | 27 | 24 | 33 |
| THOMAS, Jack | WHISTWhistler Mountain Ski Club | 2005 | PTS | 23 | 142 | 33 | 29 | 17 | 68 | 11 | 74 | ||
| CURRIE, Cameron | SPACSun Peaks Alpine Club | 2006 | PTS | 24 | 141 | 33 | 8 | 61 | 18 | 58 | 28 | 22 | |
| FISCHER, Noah | GROUSGrouse Mountain Tyee Ski Club | 2005 | PTS | 25 | 140 | 17 | 56 | 25 | 13 | 27 | 33 | 22 | 38 |
| JENSEN, Jameson | SPACSun Peaks Alpine Club | 2006 | PTS | 26 | 137 | 12 | 73 | 29 | 36 | 9 | 18 | 55 | |
| POUGATCH, Andrew | GROUSGrouse Mountain Tyee Ski Club | 2006 | PTS | 27 | 131 | 22 | 48 | 25 | 13 | 25 | 39 | 25 | 31 |
| ELVIDGE, Malcolm | GROUSGrouse Mountain Tyee Ski Club | 2006 | PTS | 28 | 127 | 14 | 67 | 27 | 11 | 30 | 22 | 26 | 27 |
| BOYD, Dylan | WHISTWhistler Mountain Ski Club | 2005 | PTS | 29 | 122 | 29 | 24 | 29 | 33 | 18 | 7 | 80 | |
| MILES, Tyler | FERNIFernie Alpine Ski Team | 2006 | PTS | 30 | 114 | 32 | 11 | 19 | 23 | 23 | 40 | 21 | 40 |
| THOMSEN, Benjamin | WINDRWindermere Valley Ski Club | 1987 | PTS | 31 | 100 | 33 | 29 | 11 | 100 | 37 | |||
| SCHWIRTLICH, Micah | SPACSun Peaks Alpine Club | 2004 | PTS | 31 | 100 | 33 | 29 | 23 | 40 | 14 | 60 | ||
| GILL, Coen | VERNOVernon Ski Club | 2006 | PTS | 33 | 96 | 20 | 52 | 14 | 34 | 35 | 10 | 37 | |
| HARLEY, Hayden | WHISTWhistler Mountain Ski Club | 2003 | PTS | 34 | 85 | 27 | 40 | 29 | 21 | 45 | 37 | ||
| VANHOOREN, Liam | FERNIFernie Alpine Ski Team | 2004 | PTS | 34 | 85 | 27 | 40 | 29 | 39 | 19 | 45 | ||
| CARTER, Ewan | FERNIFernie Alpine Ski Team | 2004 | PTS | 36 | 82 | 29 | 24 | 29 | 39 | 16 | 58 | ||
| RITTER, Carson | SPACSun Peaks Alpine Club | 2005 | PTS | 37 | 79 | 33 | 21 | 20 | 22 | 44 | 32 | 15 | |
| CHRISTIE, Brett | FERNIFernie Alpine Ski Team | 2004 | PTS | 38 | 78 | 19 | 55 | 29 | 37 | 8 | 32 | 15 | |
| VANHOOREN, Nate | FERNIFernie Alpine Ski Team | 2006 | PTS | 39 | 50 | 33 | 13 | 38 | 34 | 12 | 37 | ||
| BARNUM, Kaleb | FERNIFernie Alpine Ski Team | 2004 | PTS | 40 | 45 | 33 | 29 | 39 | 19 | 45 | |||
| ROBERTSON, Raleigh | WHWTRWhitewater Ski Team | 2006 | PTS | 41 | 41 | 33 | 22 | 19 | 30 | 22 | 37 | ||
| MAGEE, Blair | FERNIFernie Alpine Ski Team | 2005 | PTS | 42 | 39 | 33 | 15 | 29 | 38 | 5 | 36 | 5 | |
| SHEA, Jasper | WHISTWhistler Mountain Ski Club | 2005 | PTS | 43 | 20 | 33 | 29 | 32 | 20 | 37 | |||
| BRUDAR, Robert | WHISTWhistler Mountain Ski Club | 1963 | PTS | 44 | 18 | 33 | 23 | 18 | 39 | 37 | |||
| HARTMAN, Miika | REDMTRed Mountain Racers | 2006 | PTS | 45 | 5 | 33 | 28 | 5 | 39 | 37 | |||
| WILLIS, Corey | CYPRECypress Ski Club | 1989 | PTS | 46 | 33 | 29 | 39 | 37 | |||||
| ATHANS, Marcus | OSTOkanagan Ski Team | 2000 | PTS | 46 | 33 | 29 | 39 | 37 | |||||
| SMITH, Noah | GROUSGrouse Mountain Tyee Ski Club | 2006 | PTS | 46 | 33 | 29 | 39 | 37 | |||||
| NOVAK, Milan | WHISTWhistler Mountain Ski Club | 2005 | PTS | 46 | 33 | 29 | 39 | 37 | |||||
| MORROW, Jack | WHISTWhistler Mountain Ski Club | 2002 | PTS | 46 | 33 | 29 | 39 | 37 | |||||
| JARRETT, Elliot | OSTOkanagan Ski Team | 2006 | PTS | 46 | 33 | 29 | 39 | 37 | |||||
| FOSTER-ORTMAYR, Roan | CYPRECypress Ski Club | 2006 | PTS | 46 | 33 | 29 | 39 | 37 | |||||
| BRUNDULA, David | OSTOkanagan Ski Team | 2006 | PTS | 46 | 33 | 29 | 39 | 37 | |||||
| JORDAN, Tait | WHISTWhistler Mountain Ski Club | 2002 | PTS | 46 | 33 | 29 | 39 | 37 | |||||
| Name | Club | YOB | Results | Rank | Pts | Rank (SL) |
Pts (SL) |
Rank (DH) |
Pts (DH) |
Rank (SG) |
Pts (SG) |
Rank (GS) |
Pts (GS) |