| Name | Club | YOB | Results | Rank | Pts | Rank (SL) |
Pts (SL) |
Rank (DH) |
Pts (DH) |
Rank (SG) |
Pts (SG) |
Rank (GS) |
Pts (GS) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COUBROUGH, Jasmine | OSTOkanagan Ski Team | 2006 | PTS | 1 | 699 | 10 | 95 | 7 | 74 | 1 | 290 | 1 | 240 |
| PLAVSIC, Mila | GROUSGrouse Mountain Tyee Ski Club | 2004 | PTS | 2 | 640 | 1 | 300 | 2 | 160 | 8 | 130 | 14 | 50 |
| BROWNLIE, Alexa | WHISTWhistler Mountain Ski Club | 2005 | PTS | 3 | 600 | 2 | 200 | 23 | 3 | 200 | 2 | 200 | |
| TIMM, Jessica | FERNIFernie Alpine Ski Team | 2005 | PTS | 4 | 536 | 5 | 134 | 4 | 96 | 4 | 162 | 3 | 144 |
| FLEMING, Anna | FERNIFernie Alpine Ski Team | 2005 | PTS | 5 | 498 | 3 | 195 | 11 | 46 | 9 | 126 | 5 | 131 |
| HUSKEN, Erin | WHISTWhistler Mountain Ski Club | 2005 | PTS | 6 | 474 | 4 | 180 | 8 | 68 | 13 | 86 | 4 | 140 |
| WILLOUGHBY, Liv | OSTOkanagan Ski Team | 2006 | PTS | 7 | 397 | 23 | 42 | 9 | 66 | 2 | 225 | 10 | 64 |
| KAUFMANN, Ella | WHISTWhistler Mountain Ski Club | 2005 | PTS | 8 | 378 | 12 | 76 | 3 | 100 | 5 | 140 | 11 | 62 |
| DECK STANG, Viveka | WHISTWhistler Mountain Ski Club | 2006 | PTS | 9 | 335 | 8 | 109 | 23 | 6 | 136 | 7 | 90 | |
| KOPER, Lauren | BDOGSBlack Dogs Alpine | 2002 | PTS | 10 | 296 | 6 | 130 | 6 | 79 | 22 | 42 | 17 | 45 |
| BLASER, Sienna | OSTOkanagan Ski Team | 2005 | PTS | 11 | 276 | 7 | 112 | 12 | 44 | 14 | 80 | 20 | 40 |
| IRISH, Brooke | GROUSGrouse Mountain Tyee Ski Club | 2006 | PTS | 12 | 264 | 14 | 65 | 5 | 95 | 10 | 104 | 38 | |
| RAYMOND, Molly | OSTOkanagan Ski Team | 2005 | PTS | 13 | 247 | 24 | 36 | 17 | 28 | 16 | 61 | 6 | 122 |
| COLLINGWOOD, Chloe | SMTRSSmithers Ski & Snowboard Club | 2006 | PTS | 14 | 235 | 18 | 55 | 23 | 7 | 134 | 16 | 46 | |
| DROPPO, Hannah | OSTOkanagan Ski Team | 2006 | PTS | 15 | 229 | 27 | 32 | 13 | 40 | 15 | 79 | 8 | 78 |
| HIKISCH, Bridie | SMTRSSmithers Ski & Snowboard Club | 2005 | PTS | 15 | 229 | 9 | 98 | 23 | 17 | 57 | 9 | 74 | |
| ZANDER, Erica | CYPRECypress Ski Club | 2006 | PTS | 17 | 206 | 34 | 13 | 10 | 50 | 11 | 100 | 19 | 43 |
| PARKHILL, Marlo | WHISTWhistler Mountain Ski Club | 2006 | PTS | 18 | 204 | 17 | 57 | 15 | 31 | 18 | 56 | 12 | 60 |
| LITTLE, Shayna | OSTOkanagan Ski Team | 2005 | PTS | 19 | 200 | 36 | 1 | 200 | 39 | 38 | |||
| WILLIAMS, Lauren | VERNOVernon Ski Club | 2005 | PTS | 20 | 179 | 11 | 78 | 20 | 22 | 20 | 55 | 24 | 24 |
| MCFARLANE, Niya | FERNIFernie Alpine Ski Team | 2005 | PTS | 21 | 147 | 18 | 55 | 18 | 25 | 21 | 47 | 26 | 20 |
| HOLMES, Ries | WHISTWhistler Mountain Ski Club | 2005 | PTS | 22 | 141 | 21 | 50 | 23 | 12 | 91 | 38 | ||
| WARDLE, Madeleine | WHISTWhistler Mountain Ski Club | 2006 | PTS | 22 | 141 | 25 | 34 | 23 | 18 | 56 | 13 | 51 | |
| FUX, Natalie | VERNOVernon Ski Club | 2005 | PTS | 24 | 137 | 13 | 67 | 14 | 38 | 33 | 15 | 30 | 17 |
| SCHENK, Heidi | WHISTWhistler Mountain Ski Club | 2006 | PTS | 25 | 135 | 14 | 65 | 23 | 28 | 26 | 18 | 44 | |
| MELLIS, Malia | GROUSGrouse Mountain Tyee Ski Club | 2006 | PTS | 26 | 117 | 20 | 51 | 22 | 19 | 26 | 28 | 27 | 19 |
| KRUSHELNISKI, Camryn | FERNIFernie Alpine Ski Team | 2005 | PTS | 27 | 96 | 16 | 60 | 23 | 24 | 32 | 36 | 4 | |
| PRETTY, Maeve | GROUSGrouse Mountain Tyee Ski Club | 2006 | PTS | 28 | 81 | 36 | 16 | 30 | 27 | 27 | 24 | 24 | |
| COFFYNE, Ann | FERNIFernie Alpine Ski Team | 2005 | PTS | 29 | 75 | 26 | 33 | 23 | 29 | 24 | 28 | 18 | |
| RADUY, Bria | VERNOVernon Ski Club | 2005 | PTS | 30 | 68 | 32 | 16 | 23 | 30 | 20 | 21 | 32 | |
| PETER, Boroka | LIGHTLightning Creek Ski Club | 2006 | PTS | 31 | 67 | 30 | 20 | 23 | 25 | 29 | 28 | 18 | |
| YAMADA, Kumiko | GROUSGrouse Mountain Tyee Ski Club | 2006 | PTS | 32 | 59 | 35 | 9 | 23 | 32 | 18 | 21 | 32 | |
| LI, Annabel | GROUSGrouse Mountain Tyee Ski Club | 2006 | PTS | 33 | 54 | 28 | 28 | 23 | 31 | 19 | 34 | 7 | |
| KEITH, Sierra | VERNOVernon Ski Club | 2006 | PTS | 34 | 52 | 32 | 16 | 21 | 21 | 33 | 15 | 38 | |
| STEELE, Camryn | VERNOVernon Ski Club | 2006 | PTS | 34 | 52 | 36 | 23 | 37 | 5 | 15 | 47 | ||
| GRIFFIN, Carys | WHISTWhistler Mountain Ski Club | 2006 | PTS | 36 | 50 | 29 | 22 | 23 | 39 | 23 | 28 | ||
| O'GRADY, Aquinna | KATKimberley Alpine Team | 2005 | PTS | 37 | 46 | 22 | 44 | 23 | 39 | 37 | 2 | ||
| SILVERTHORN, Alex | VERNOVernon Ski Club | 2006 | PTS | 38 | 41 | 36 | 19 | 23 | 36 | 6 | 33 | 12 | |
| CLANCY, Lauren | OSTOkanagan Ski Team | 2004 | PTS | 38 | 41 | 36 | 23 | 23 | 41 | 38 | |||
| MACPHERSON, Naomi | CYPRECypress Ski Club | 2006 | PTS | 40 | 26 | 36 | 23 | 35 | 12 | 31 | 14 | ||
| NELSON, Mataya | KATKimberley Alpine Team | 2005 | PTS | 41 | 25 | 31 | 18 | 23 | 39 | 34 | 7 | ||
| CLARK, Madison | WHWTRWhitewater Ski Team | 2006 | PTS | 42 | 16 | 36 | 23 | 38 | 3 | 32 | 13 | ||
| STIEL, Sara | WHISTWhistler Mountain Ski Club | 2004 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| WHELAN, Sarah-Elizabeth | WHISTWhistler Mountain Ski Club | 2005 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| WHYTE, Megan | WINDRWindermere Valley Ski Club | 2006 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| YOUNG, Vanessa | WHISTWhistler Mountain Ski Club | 2006 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| SMITH, Rane | OSTOkanagan Ski Team | 2002 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| SMITH, Jacqueline | WHISTWhistler Mountain Ski Club | 2005 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| BENNETT, Emeline | WHISTWhistler Mountain Ski Club | 2003 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| SMART, Eleri | WINDRWindermere Valley Ski Club | 2001 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| SCHöNHERR, Leonie | WHISTWhistler Mountain Ski Club | 2002 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| RENZONI, Ella | WHISTWhistler Mountain Ski Club | 2000 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| MAH, Nicole | GROUSGrouse Mountain Tyee Ski Club | 1999 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| MACDONALD, Frances | GROUSGrouse Mountain Tyee Ski Club | 1999 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| LEGER, Chanel | FERNIFernie Alpine Ski Team | 2003 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| KRANJC, Gigi | WHISTWhistler Mountain Ski Club | 2001 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| JONCAS, Anne-Marie | WHISTWhistler Mountain Ski Club | 2006 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| GILBERT, Lola | WHISTWhistler Mountain Ski Club | 2006 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| FLECKENSTEIN, Stefanie | WHISTWhistler Mountain Ski Club | 1997 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| FLECKENSTEIN, Katie | WHISTWhistler Mountain Ski Club | 1999 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| FARRER, Kadyn | VERNOVernon Ski Club | 2005 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| CROSS, Sophia | WHISTWhistler Mountain Ski Club | 2006 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| LORIMER, Talyn | SPACSun Peaks Alpine Club | 2004 | PTS | 43 | 36 | 23 | 39 | 38 | |||||
| Name | Club | YOB | Results | Rank | Pts | Rank (SL) |
Pts (SL) |
Rank (DH) |
Pts (DH) |
Rank (SG) |
Pts (SG) |
Rank (GS) |
Pts (GS) |