BC Alpine 2023 U16 PRS M

Back

Name Club YOB Results Rank Pts WCup Rank WCup Pts Rank(GS) Pts(GS) Rank(SL) Pts(SL)
SANTORO, Gavin APEX 2007 PTS 1 1049 1 720 5 469 1 580
NOVAK, Marek WHIST 2008 PTS 2 1043 2 680 3 543 2 500
POITRAS, Mason SPAC 2007 PTS 3 900 3 660 1 645 10 255
SHWED, Evan FERNI 2008 PTS 4 760 6 528 12 350 3 410
JOHNSON, Maddox FERNI 2007 PTS 5 730 5 585 6 437 6 293
GIBBONS, Dreas WHIST 2008 PTS 6 723 7 523 4 531 16 192
PARKHILL, Kingsley WHIST 2008 PTS 7 695 10 452 10 378 5 317
CHOW, Jaden CYPRE 2008 PTS 8 663 12 446 9 393 9 270
SMITH, Finlay REDMT 2007 PTS 9 658 9 470 8 408 11 250
JIRASEK, Sacha BIGWH 2007 PTS 10 628 8 506 16 282 4 346
HUNTER, Douglas SPAC 2007 PTS 11 622 4 622 2 580 46 42
WEINSTEIN, Sam SMTRS 2008 PTS 12 533 15 373 12 350 18 183
PEKARSKY, Jacob FERNI 2007 PTS 13 497 18 347 21 209 7 288
SARKIS, George WHIST 2007 PTS 14 490 16 370 12 350 25 140
TYMCHYNA, Avery SPAC 2007 PTS 15 480 13 436 11 353 28 127
REID, Dominic WHIST 2008 PTS 16 457 17 365 17 275 19 182
CARDEW, Charlie VERNO 2008 PTS 17 447 11 447 29 162 8 285
KOKOT, Nick WHIST 2007 PTS 18 435 14 435 7 435 53
STANIFORTH, Owen WHIST 2007 PTS 19 404 23 294 28 175 12 229
PARILAK, Oliver APEX 2008 PTS 20 396 24 290 19 230 22 166
CHALMERS, Kekai WHIST 2007 PTS 21 360 22 298 20 227 27 133
HE, James CYPRE 2008 PTS 22 357 27 273 24 186 20 171
LIU, Indigo GROUS 2007 PTS 23 344 19 344 33 133 14 211
TANG, Ryan CYPRE 2008 PTS 24 343 21 299 23 192 24 151
MCDOUGALL, Hugh FERNI 2008 PTS 25 327 20 327 34 127 15 200
GOTTFRIED, Liam WHIST 2008 PTS 26 309 33 225 24 186 29 123
WHITE, Ryan FERNI 2007 PTS 27 301 29 259 22 200 32 101
KWAN, Cory WHIST 2008 PTS 28 300 30 248 18 250 42 50
DUESS, Harrison GROUS 2008 PTS 29 289 25 289 47 65 13 224
THORNHILL, Aiden WHIST 2007 PTS 30 285 26 285 15 285 53
HIKISCH, Dylan SMTRS 2008 PTS 31 283 32 245 36 112 20 171
PELZ, Harrison WHIST 2007 PTS 32 268 36 182 32 134 26 134
HAN, Dash WHIST 2008 PTS 33 265 28 265 45 77 17 188
SMITH, Hayden GROUS 2008 PTS 34 256 34 196 30 144 30 112
MARSHALL, Samuel APEX 2008 PTS 35 246 31 246 26 181 36 65
LA COCK, Andre APEX 2008 PTS 36 194 38 172 30 144 42 50
FINCH, Samuel BIGWH 2007 PTS 37 189 41 150 43 83 31 106
GOFF, Austin VERNO 2008 PTS 37 189 35 189 54 32 23 157
CHANG, Jinkyu CYPRE 2008 PTS 39 179 44 140 38 101 35 78
LUNN, Duncan FERNI 2008 PTS 40 176 37 176 27 176 53
SUTTON-MACMILLAN, Callum BIGWH 2007 PTS 41 157 39 157 37 109 44 48
NADORT, Adrian SPAC 2007 PTS 42 154 46 130 35 126 50 28
DIOCEE, Kiran GROUS 2008 PTS 42 154 40 154 46 74 34 80
SEVERIN, Jack GROUS 2007 PTS 44 146 42 146 41 90 39 56
ELLIOTT, Layne FERNI 2007 PTS 45 144 43 144 40 92 41 52
LEFEVRE, Koen MWSC 2007 PTS 46 134 45 134 39 96 47 38
WRIGGLESWORTH, Oscar FERNI 2008 PTS 47 122 47 122 42 86 48 36
TRACEY, Flynn WHWTR 2008 PTS 48 112 48 112 50 50 37 62
HASEGAWA, Kazuki CYPRE 2007 PTS 49 106 49 106 49 52 40 54
COREAU, Ethan SMSC 2008 PTS 50 99 50 99 52 40 38 59
PETERS, Samuel BIGWH 2008 PTS 51 86 51 86 58 33 86
FIRKINS, Zack CYPRE 2008 PTS 52 80 52 80 48 54 51 26
MACKENZIE, Joshua WHIST 2008 PTS 53 78 53 78 44 78 53
SEWELL, Gage SMSC 2007 PTS 54 66 54 66 55 20 45 46
ELGIE, Henry WHIST 2007 PTS 55 60 55 60 53 36 52 24
NANN, Matthew SEYMR 2008 PTS 56 42 56 42 51 42 53
TAYLOR NUNES, Kai GROUS 2008 PTS 57 34 57 34 58 49 34
LEACH, Matthew VERNO 2007 PTS 58 20 58 20 55 20 53
PHAN-NGUYEN, Nathan SEYMR 2008 PTS 59 15 59 15 57 15 53
PARKIN, Yorke REVEL 2008 PTS 60 60 0 58 53
WONG, Oscar MWSC 2007 PTS 60 60 0 58 53
WINNETT, Martin MWSC 2008 PTS 60 60 0 58 53
WIENS, Ronan VERNO 2008 PTS 60 60 0 58 53
BUYSSE, Aaron GROUS 2008 PTS 60 60 0 58 53
DEKKER, Cole MWSC 2008 PTS 60 60 0 58 53
VEITCH, Garrison FERNI 2007 PTS 60 60 0 58 53
FERGUSON, Chase VERNO 2007 PTS 60 60 0 58 53
GHATAVI, Leo SMTRS 2008 PTS 60 60 0 58 53
HUGHES, Rowan MWSC 2008 PTS 60 60 0 58 53
HA, Junwoo (Justin) GROUS 2008 PTS 60 60 0 58 53
HILL, Kevin GROUS 2008 PTS 60 60 0 58 53
LECLERC, Alain GROUS 2007 PTS 60 60 0 58 53
LECLERC, Sylvain GROUS 2007 PTS 60 60 0 58 53
LOCKWOOD, Benjamin WINDR 2008 PTS 60 60 0 58 53
SCHEFFER, Iain SEYMR 2008 PTS 60 60 0 58 53
BRAZEAU, Joseph WHWTR 2008 PTS 60 60 0 58 53
MAYERHOFER, Nicolas GROUS 2007 PTS 60 60 0 58 53
REYNOLDS, Carter MWSC 2007 PTS 60 60 0 58 53
MCNAIR, Camden REDMT 2008 PTS 60 60 0 58 53
RAMOGIDA, Nicholas WHIST 2007 PTS 60 60 0 58 53
BONNEAU, Maxime MWSC 2008 PTS 60 60 0 58 53
Name Club YOB Results Rank Pts WCup Rank WCup Pts Rank(GS) Pts(GS) Rank(SL) Pts(SL)