BC Alpine 2023 U19 Teck Open PRS M

Back

Name Club YOB Results Rank Pts Rank(GS) Pts(GS) Rank(SL) Pts(SL)
HART, Jonathan MWSC 2006 PTS 1 400 1 200 1 200
BARNUM, Kaleb FERNI 2004 PTS 2 2 2
SCROOBY, Adrian LIGHT 2005 PTS 2 2 2
MIKKELSEN, Nicolas WHIST 2005 PTS 2 2 2
MILES, Tyler FERNI 2006 PTS 2 2 2
NOVAK, Milan WHIST 2005 PTS 2 2 2
POUGATCH, Andrew GROUS 2006 PTS 2 2 2
RITTER, Carson SPAC 2005 PTS 2 2 2
ROBERTSON, Raleigh WHWTR 2006 PTS 2 2 2
SALARI, Ihsan CYPRE 2006 PTS 2 2 2
SCHWIRTLICH, Micah SPAC 2004 PTS 2 2 2
SHEA, Jasper WHIST 2005 PTS 2 2 2
KRAMPL, Marek REDMT 2006 PTS 2 2 2
SHORTER, Felix WHIST 2005 PTS 2 2 2
SHOULI, Adrian WINDR 2006 PTS 2 2 2
SMITH, Noah GROUS 2006 PTS 2 2 2
SMITH, Rowan OST 2005 PTS 2 2 2
STEVENS, Dylan GROUS 2004 PTS 2 2 2
THOMAS, Jack WHIST 2005 PTS 2 2 2
VANHOOREN, Liam FERNI 2004 PTS 2 2 2
VANHOOREN, Nate FERNI 2006 PTS 2 2 2
WALDRUM, Alec WHIST 2005 PTS 2 2 2
MAGEE, Blair FERNI 2005 PTS 2 2 2
JARRETT, Elliot OST 2006 PTS 2 2 2
JENSEN, Jameson SPAC 2006 PTS 2 2 2
ELVIDGE, Malcolm GROUS 2006 PTS 2 2 2
BRUNDULA, David OST 2006 PTS 2 2 2
CARTER, Ewan FERNI 2004 PTS 2 2 2
CASHIN, Finley OST 2005 PTS 2 2 2
CHRISTENSEN, Carter FERNI 2006 PTS 2 2 2
CHRISTIE, Brett FERNI 2004 PTS 2 2 2
CURRIE, Cameron SPAC 2006 PTS 2 2 2
CURRIE, Euan SPAC 2004 PTS 2 2 2
DEMMLER, Reuben REDMT 2006 PTS 2 2 2
EDER, Graeme GROUS 2005 PTS 2 2 2
EXLEY, Tal CYPRE 2006 PTS 2 2 2
BOYD, Dylan WHIST 2005 PTS 2 2 2
FISCHER, Noah GROUS 2005 PTS 2 2 2
FOSTER-ORTMAYR, Roan CYPRE 2006 PTS 2 2 2
GIBBONS, Joseph WHIST 2006 PTS 2 2 2
GILBERT, Sascha WHIST 2004 PTS 2 2 2
GILL, Coen VERNO 2006 PTS 2 2 2
HAMM, Marcus REDMT 2005 PTS 2 2 2
HARTMAN, Miika REDMT 2006 PTS 2 2 2
HUNG, Thomas GROUS 2006 PTS 2 2 2
ITO, Takoda OST 2005 PTS 2 2 2
YOUNG, Oliver OST 2004 PTS 2 2 2
Name Club YOB Results Rank Pts Rank(GS) Pts(GS) Rank(SL) Pts(SL)