BC Alpine 2024 U19 Teck Open PRS M

Switch to Women's

Name Club YOB Results Rank Pts Rank(GS) Pts(GS) Rank(SL) Pts(SL) Rank(SG) Pts(SG)
RITCHIE, William WINDR 2007 PTS 1 200 0 1 200 0
POUGATCH, Andrew GROUS 2006 PTS 2 0 2 0
LIU, Indigo WHIST 2007 PTS 2 0 2 0
MAGEE, Blair FERNI 2005 PTS 2 0 2 0
MIKKELSEN, Nicolas WHIST 2005 PTS 2 0 2 0
MILES, Tyler FERNI 2006 PTS 2 0 2 0
NADORT, Adrian SPAC 2007 PTS 2 0 2 0
NOVAK, Milan WHIST 2005 PTS 2 0 2 0
POITRAS, Mason SPAC 2007 PTS 2 0 2 0
CAIS, Baptiste FERNI 2005 PTS 2 0 2 0
KRAMPL, Marek REDMT 2006 PTS 2 0 2 0
SALARI, Ihsan CYPRE 2006 PTS 2 0 2 0
SANTORO, Gavin APEX 2007 PTS 2 0 2 0
SARKIS, George WHIST 2007 PTS 2 0 2 0
SMITH, Finlay REDMT 2007 PTS 2 0 2 0
SMITH, Rowan OST 2005 PTS 2 0 2 0
STANIFORTH, Owen WHIST 2007 PTS 2 0 2 0
THORNHILL, Aiden WHIST 2007 PTS 2 0 2 0
TYMCHYNA, Avery SPAC 2007 PTS 2 0 2 0
LEGG, Thomas WHIST 2007 PTS 2 0 2 0
KOKOT, Nick WHIST 2007 PTS 2 0 2 0
CASHIN, Finley OST 2005 PTS 2 0 2 0
FISCHER, Noah GROUS 2005 PTS 2 0 2 0
CHRISTENSEN, Carter FERNI 2006 PTS 2 0 2 0
CURRIE, Cameron SPAC 2006 PTS 2 0 2 0
ELGIE, Henry WHIST 2007 PTS 2 0 2 0
ELLIOTT, Layne FERNI 2007 PTS 2 0 2 0
ELVIDGE, Malcolm GROUS 2006 PTS 2 0 2 0
EXLEY, Tal CYPRE 2006 PTS 2 0 2 0
FINCH, Samuel BIGWH 2007 PTS 2 0 2 0
FOSTER-ORTMAYR, Roan WHIST 2006 PTS 2 0 2 0
JIRASEK, Sacha OST 2007 PTS 2 0 2 0
GIBBONS, Joseph WHIST 2006 PTS 2 0 2 0
GILL, Coen OST 2006 PTS 2 0 2 0
HAMM, Marcus REDMT 2005 PTS 2 0 2 0
HARTMAN, Miika REDMT 2006 PTS 2 0 2 0
HUNG, Thomas GROUS 2006 PTS 2 0 2 0
HUNTER, Douglas SPAC 2007 PTS 2 0 2 0
ITO, Takoda OST 2005 PTS 2 0 2 0
JENSEN, Jameson SPAC 2006 PTS 2 0 2 0
WHITE, Ryan FERNI 2007 PTS 2 0 2 0
Name Club YOB Results Rank Pts Rank(GS) Pts(GS) Rank(SL) Pts(SL) Rank(SG) Pts(SG)