BC Alpine 2025 U19 Teck PRS M

Switch to Women's

Name Club YOB Results Rank Pts Rank(GS) Pts(GS) Rank(SL) Pts(SL)
PARILAK, Oliver OST 2008 PTS 1 760 1 360 1 400
HAASE, Leopold WHWTR 2006 PTS 2 660 3 280 2 380
WINNETT, Martin MWSC 2008 PTS 3 380 4 200 3 180
HIKISCH, Dylan SMTRS 2008 PTS 4 320 2 320 4
JIRASEK, Sacha OST 2007 PTS 5 200 4 200 4
REID, Dominic WHIST 2008 PTS 6 6 4
NOVAK, Marek WHIST 2008 PTS 6 6 4
WIENS, Ronan VERNO 2008 PTS 6 6 4
PARKHILL, Kingsley WHIST 2008 PTS 6 6 4
PARKIN, Yorke REVEL 2008 PTS 6 6 4
PELZ, Harrison WHIST 2007 PTS 6 6 4
POITRAS, Mason SPAC 2007 PTS 6 6 4
POUGATCH, Andrew GROUS 2006 PTS 6 6 4
WHITE, Ryan FERNI 2007 PTS 6 6 4
TYMCHYNA, Avery SPAC 2007 PTS 6 6 4
RITCHIE, William WINDR 2007 PTS 6 6 4
NADORT, Adrian SPAC 2007 PTS 6 6 4
SANTORO, Gavin APEX 2007 PTS 6 6 4
SARKIS, George WHIST 2007 PTS 6 6 4
SHWED, Evan FERNI 2008 PTS 6 6 4
SMITH, Finlay REDMT 2007 PTS 6 6 4
SMITH, Hayden GROUS 2008 PTS 6 6 4
STANIFORTH, Owen WHIST 2007 PTS 6 6 4
THOMSON, Porter SPAC 2008 PTS 6 6 4
NANN, Matthew SEYMR 2008 PTS 6 6 4
CATER, Maxim BDOGS 2007 PTS 6 6 4
MILES, Tyler WINDR 2006 PTS 6 6 4
GIBBONS, Joseph WHIST 2006 PTS 6 6 4
COREAU, Ethan SMSC 2008 PTS 6 6 4
CURRIE, Cameron SPAC 2006 PTS 6 6 4
DIOCEE, Kiran GROUS 2008 PTS 6 6 4
DUESS, Harrison WHIST 2008 PTS 6 6 4
ELGIE, Henry WHIST 2007 PTS 6 6 4
EXLEY, Tal CYPRE 2006 PTS 6 6 4
FOSTER-ORTMAYR, Roan WHIST 2006 PTS 6 6 4
GIBBONS, Dreas WHIST 2008 PTS 6 6 4
GOTTFRIED, Liam WHIST 2008 PTS 6 6 4
CHRISTENSEN, Carter WINDR 2006 PTS 6 6 4
HAN, Dash WHIST 2008 PTS 6 6 4
HILL, Kevin GROUS 2008 PTS 6 6 4
JENSEN, Jameson SPAC 2006 PTS 6 6 4
KOKOT, Nick WHIST 2007 PTS 6 6 4
KRAMPL, Marek REDMT 2006 PTS 6 6 4
LAURELL, Aj FERNI 2008 PTS 6 6 4
LEGG, Thomas WHIST 2007 PTS 6 6 4
LIU, Indigo WHIST 2007 PTS 6 6 4
LUNN, Duncan FERNI 2008 PTS 6 6 4
MCDOUGALL, Hugh FERNI 2008 PTS 6 6 4
Name Club YOB Results Rank Pts Rank(GS) Pts(GS) Rank(SL) Pts(SL)