2026 BCG Zone 1 (Kootenays)
BC Games Qualifier : W

Sum of race points from top 1 GS result, and top 2 SL results. Minimum of 1 GS and 2 SL results required to qualify.
Switch to Men's

Sum of race points from top 1 GS result, and top 2 SL results. Minimum of 1 GS and 2 SL results required to qualify.


Name Club YOB Results Rank Pts Best 3
BELENKIE, Isla FERNI 2013 PTS 1 7.12
HIGGINS, Abbigail FERNI 2012 PTS 5 81.75
WHITE, Finley WINDR 2012 PTS 3 27.24
COMAZZETTO, Amasra WHWTR 2012 PTS 4 57.96
COOK, Olivia KAT 2012 PTS 2 21.85
COUTTS, Alaina REDMT 2012 PTS 6 127.67
RAYNER, Katelyn FERNI 2012 PTS 7 163.87
COMB, Georgia WINDR 2013 PTS 14 257.11
CHALKLEY, Charlotte FERNI 2013 PTS 9 195.36
LYNEM, Sadie WINDR 2013 PTS 10 198.15
STEEN, Aspen REDMT 2012 PTS 8 177.28
WILSON, Kensington REDMT 2012 PTS 12 220.53
LAFORET, Sloane FERNI 2013 PTS 16 335.53
HANSEN, Pearl REDMT 2013 PTS 17 360.99
BENNETT, Ailsa KAT 2013 PTS 15 326.09
REDMOND, Eva FERNI 2012 PTS 13 255.43
MOODY, Elizabeth FERNI 2013 PTS 19 459.78
AIKEN, Sydney REDMT 2013 PTS 18 363.47
AYCOCK, Georgia FERNI 2012 PTS 23 572.16
MORRISON, Amelia FERNI 2012 PTS 25 606.79
CROSLAND, Monroe WHWTR 2013 PTS 20 498.05
RODGERS, Hannah FERNI 2012 PTS 27 773.74
BARNWELL, Eleanor WINDR 2013 PTS 24 604.76
SMITH, Theia FERNI 2013 PTS 11 215.64
VAN MOLL, Sophie REDMT 2013 PTS 26 756.48
GOSLIN, Isla WINDR 2013 PTS 30 1098.39
IRVING, Brooklyn FERNI 2013 PTS 22 563.35
MORRISON, Finola FERNI 2013 PTS 21 512.27
BARTER- TYSON, Charlee REDMT 2013 PTS 28 859.89
BRACKO, Daisy GKHAT 2013 PTS 29 1020.33
SINCLAIR, Eva FERNI 2013 PTS 31 1184.73
AUDET, Lillian GKHAT 2012 PTS 32 Non-Qualified
BAKER, Brooke REDMT 2013 PTS 32 Non-Qualified
BINDER-LECKIE, Annika GKHAT 2013 PTS 32 Non-Qualified
HLADKY, Oliviaa FERNI 2013 PTS 32 Non-Qualified
INWOOD, Amelia WINDR 2013 PTS 32 Non-Qualified
SIMON, Isobel WINDR 2013 PTS 32 Non-Qualified
VAN RENSBURG, Isreala KAT 2013 PTS 32 Non-Qualified
Name Club YOB Results Rank Pts Best 3