2026 BCG Zone 2 (Thompson-Okanagan)
BC Games Qualifier : M

Sum of top 2 results
Switch to Women's

Points are distributed based on BC PRS points to re-ranked position of racers only eligible in zone. The sum of each racer's top two points are used for ranking.


Name Club YOB Results Rank Pts Best 2
COLVIN, Mateo REVEL 2012 PTS 1 400
BERUSCHI, Hugo REVEL 2012 PTS 1 400
ROBINSON, Lucas SPAC 2013 PTS 6 280
MAIN, Samuel VERNO 2013 PTS 4 295
FORZLEY, Josh APEX 2012 PTS 7 266
RING, Jonah SPAC 2012 PTS 9 250
BELLIS, Hunter REVEL 2013 PTS 11 226
STEELE, Sloan VERNO 2012 PTS 5 282
MILANEY, Ryder REVEL 2012 PTS 9 250
FISCHER, Tom APEX 2012 PTS 8 258
KOCH, Ben BIGWH 2013 PTS 15 196
PERRIER, Mason APEX 2012 PTS 3 340
PORTER, Houston SPAC 2013 PTS 16 195
BARBAZA, Henry BIGWH 2012 PTS 12 221
PUIGDEMASA CAMI, Vito APEX 2012 PTS 13 204
LIU, Cameron BIGWH 2013 PTS 19 171
FOX, Preston SPAC 2013 PTS 21 164
SHENG, Hunter BIGWH 2012 PTS 20 167
YAMAMOTO, Niko BIGWH 2013 PTS 18 172
BOWLEN, Sylas REVEL 2013 PTS 17 184
FORNERIS, Luke BIGWH 2013 PTS 24 139
HUGHES, Pearson SPAC 2013 PTS 14 200
JEZIK, Radek BIGWH 2013 PTS 26 111
KELLY, Cian REVEL 2013 PTS 22 152
SHAHIDI, Desyn BIGWH 2013 PTS 27 104
GAUER, Jayden REVEL 2012 PTS 23 142
DAVIS, James SPAC 2013 PTS 25 115
BELSHAM, Ben REVEL 2013 PTS 28 83
HARRIS, Reed BIGWH 2013 PTS 29 0
HOLLAND, Liam REVEL 2013 PTS 29 0
KERNACHAN, Skye SPAC 2013 PTS 29 0
KURTZ, Kaeson REVEL 2012 PTS 29 0
UESSON, Kaeden VERNO 2012 PTS 29 0
VANBERGEN, Declan REVEL 2013 PTS 29 0
Name Club YOB Results Rank Pts Best 2